CrownCardsunratedCrownCards: How the Numbers Moved
Six Pokemon packs from Bronze to Ultimate, opened in their app
Change history
Every change we recorded on CrownCards's published catalogue: prices, odds, stated EV, buyback and new packs, each with the moment we saw it. We check every few minutes and log a change only when a number really moves, so this list is the operator's edit trail, not our noise.
| When (UTC) | Pack | What | Change |
|---|---|---|---|
| 2026-11-07 13:20 | Pokémon Diamond Multi-Pack | New pack | first seen at $5000 |
| 2026-11-07 13:20 | Pokémon Emerald Multi-Pack | New pack | first seen at $2500 |
| 2026-11-07 13:20 | Pokémon Ruby Multi-Pack | New pack | first seen at $1000 |
| 2026-11-07 13:20 | Pokémon Sapphire Multi-Pack | New pack | first seen at $250 |
| 2026-11-07 13:20 | Pokémon Amethyst Multi-Pack | New pack | first seen at $500 |
| 2026-11-07 13:20 | Tech Starter Box | New pack | first seen at $1 |
| 2026-11-07 13:20 | Tech Select Box | New pack | first seen at $2.50 |
| 2026-11-07 13:20 | Tech Basic Box | New pack | first seen at $5 |
| 2026-11-07 13:20 | Tech Diamond Box | New pack | first seen at $5000 |
| 2026-11-07 13:20 | Tech Emerald Box | New pack | first seen at $2500 |
| 2026-11-07 13:20 | Tech Signature Box | New pack | first seen at $10 |
| 2026-11-07 13:20 | Tech Bronze Box | New pack | first seen at $25 |
| 2026-11-07 13:20 | Tech Gold Box | New pack | first seen at $100 |
| 2026-11-07 13:20 | Tech Sapphire Box | New pack | first seen at $250 |
| 2026-11-07 13:20 | Tech Amethyst Box | New pack | first seen at $500 |
| 2026-11-07 13:20 | Tech Ruby Box | New pack | first seen at $1000 |
| 2026-11-07 13:20 | Tech Silver Box | New pack | first seen at $50 |
| 2026-11-07 13:20 | Pokémon Starter Multi-Pack | New pack | first seen at $1 |
| 2026-11-07 13:20 | Pokémon Basic Multi-Pack | New pack | first seen at $5 |
| 2026-11-07 13:20 | Pokémon Silver Multi-Pack | New pack | first seen at $50 |
| 2026-11-07 13:20 | Pokémon Gold Multi-Pack | New pack | first seen at $100 |
| 2026-11-07 13:20 | Pokémon Bronze Multi-Pack | New pack | first seen at $25 |
| 2026-11-07 13:20 | Pokémon Signature Multi-Pack | New pack | first seen at $10 |
| 2026-11-05 23:14 | One Piece Starter Pack | Odds | grail: added → 0.6%legendary: added → 1.9%epic: added → 7.9%rare: added → 29.6%common: added → 60% |
| 2026-11-05 23:06 | One Piece Starter Pack | Odds | grail: 0.6% → removedlegendary: 1.9% → removedepic: 7.9% → removedrare: 29.6% → removedcommon: 60% → removed |
| 2026-11-05 01:05 | Prime Time Amethyst Pack | New pack | first seen at $500 |
| 2026-11-05 01:05 | Prime Time Select Pack | New pack | first seen at $2.50 |
| 2026-11-05 01:05 | Prime Time Gold Pack | New pack | first seen at $100 |
| 2026-11-05 01:05 | Prime Time Starter Pack | New pack | first seen at $1 |
| 2026-11-05 01:05 | Prime Time Bronze Pack | New pack | first seen at $25 |
| 2026-11-05 01:05 | Prime Time Sapphire Pack | New pack | first seen at $250 |
| 2026-11-05 01:05 | Prime Time Basic Pack | New pack | first seen at $5 |
| 2026-11-05 01:05 | Courtside Pack | New pack | first seen at $50 |
| 2026-11-05 01:05 | Prime Time Silver Pack | New pack | first seen at $50 |
| 2026-11-05 01:05 | Prime Time Signature Pack | New pack | first seen at $10 |
| 2026-11-03 03:50 | Wildcard Sapphire Pack | New pack | first seen at $250 |
| 2026-11-03 03:50 | Wildcard Basic Pack | New pack | first seen at $5 |
| 2026-11-03 03:50 | Wildcard Select Pack | New pack | first seen at $2.50 |
| 2026-11-03 03:50 | Wildcard Bronze Pack | New pack | first seen at $25 |
| 2026-11-03 03:50 | Wildcard Silver Pack | New pack | first seen at $50 |
| 2026-11-03 03:50 | Wildcard Signature Pack | New pack | first seen at $10 |
| 2026-11-03 03:50 | Wildcard Amethyst Pack | New pack | first seen at $500 |
| 2026-11-03 03:50 | Wildcard Starter Pack | New pack | first seen at $1 |
| 2026-11-03 03:50 | Wildcard Gold Pack | New pack | first seen at $100 |
| 2026-10-30 00:29 | Starter Watch Box | New pack | first seen at $1 |
| 2026-10-30 00:29 | Baseball Starter Pack | New pack | first seen at $1 |
| 2026-10-30 00:29 | Baseball Select Pack | New pack | first seen at $2.50 |
| 2026-10-30 00:29 | Baseball Basic Pack | New pack | first seen at $5 |
| 2026-10-30 00:29 | Baseball Diamond Pack | New pack | first seen at $5000 |
| 2026-10-30 00:29 | Baseball Emerald Pack | New pack | first seen at $2500 |
Odds at some operators are computed live from vault contents and breathe by a point either way; we log a movement only beyond that. Tracking started when the source was connected, not at the operator's launch.