VaultrBVaultr: How the Numbers Moved
PSA slab packs with a live opening feed and a tiered buyback
Change history
Every change we recorded on Vaultr's published catalogue: prices, odds, stated EV, buyback and new packs, each with the moment we saw it. We check every few minutes and log a change only when a number really moves, so this list is the operator's edit trail, not our noise.
| When (UTC) | Pack | What | Change |
|---|---|---|---|
| 2026-11-08 19:50 | Starter Pack | Price | $18.75 → $25 |
| 2026-11-08 19:41 | Starter Pack | Price | $25 → $18.75 |
| 2026-11-06 23:03 | Starter Pack | Price | $18.75 → $25 |
| 2026-11-06 22:44 | Starter Pack | Price | $25 → $18.75 |
| 2026-11-06 22:27 | Master Pack | Price | $75 → $100 |
| 2026-11-06 22:27 | Pro Pack | Price | $37.50 → $50 |
| 2026-11-06 21:51 | Pro Pack | Price | $40 → $37.50 |
| 2026-11-06 21:41 | Starter Pack | Price | $18.75 → $25 |
| 2026-11-06 21:33 | Pro Pack | Price | $37.50 → $40 |
| 2026-11-06 21:24 | Starter Pack | Price | $25 → $18.75 |
| 2026-11-06 21:15 | Pro Pack | Price | $50 → $37.50 |
| 2026-11-06 21:15 | Master Pack | Price | $100 → $75 |
| 2026-11-06 20:02 | Starter Pack | Price | $18.75 → $25 |
| 2026-11-06 19:45 | Starter Pack | Price | $25 → $18.75 |
| 2026-11-06 19:09 | Pro Pack | Price | $37.50 → $50 |
| 2026-11-06 19:00 | Pro Pack | Price | $50 → $37.50 |
| 2026-11-06 17:56 | Starter Pack | Price | $18.75 → $25 |
| 2026-11-06 17:56 | Pro Pack | Price | $37.50 → $50 |
| 2026-11-06 17:48 | Pro Pack | Price | $40 → $37.50 |
| 2026-11-06 17:39 | Pro Pack | Price | $50 → $40 |
| 2026-11-06 17:39 | Starter Pack | Price | $25 → $18.75 |
| 2026-11-06 17:39 | Master Pack | Price | $80 → $100 |
| 2026-11-06 16:54 | Master Pack | Price | $100 → $80 |
| 2026-11-06 16:44 | Master Pack | Price | $75 → $100 |
| 2026-11-06 16:36 | Starter Pack | Price | $18.75 → $25 |
| 2026-11-06 16:36 | Pro Pack | Price | $37.50 → $50 |
| 2026-11-06 16:27 | Starter Pack | Price | $25 → $18.75 |
| 2026-11-06 15:15 | Starter Pack | Price | $20 → $25 |
| 2026-11-06 14:56 | Starter Pack | Price | $25 → $20 |
| 2026-11-06 14:48 | Starter Pack | Price | $20 → $25 |
| 2026-11-06 14:38 | Starter Pack | Price | $25 → $20 |
| 2026-11-06 14:30 | Pro Pack | Price | $50 → $37.50 |
| 2026-11-06 14:30 | Starter Pack | Price | $20 → $25 |
| 2026-11-06 14:12 | Starter Pack | Price | $25 → $20 |
| 2026-11-06 13:53 | Starter Pack | Price | $20 → $25 |
| 2026-11-06 13:44 | Starter Pack | Price | $25 → $20 |
| 2026-11-06 11:39 | Master Pack | Price | $80 → $75 |
| 2026-11-06 10:18 | Pro Pack | Price | $37.50 → $50 |
| 2026-11-06 10:18 | Starter Pack | Price | $18.75 → $25 |
| 2026-11-06 10:09 | Starter Pack | Price | $25 → $18.75 |
| 2026-11-06 09:42 | Master Pack | Price | $75 → $80 |
| 2026-11-06 07:08 | Pro Pack | Price | $50 → $37.50 |
| 2026-11-06 05:47 | Master Pack | Price | $100 → $75 |
| 2026-11-06 05:20 | Master Pack | Price | $75 → $100 |
| 2026-11-06 05:20 | Pro Pack | Price | $37.50 → $50 |
| 2026-11-06 05:11 | Pro Pack | Price | $50 → $37.50 |
| 2026-11-06 04:53 | Pro Pack | Price | $37.50 → $50 |
| 2026-11-06 04:44 | Starter Pack | Price | $18.75 → $25 |
| 2026-11-06 04:17 | Starter Pack | Price | $25 → $18.75 |
| 2026-11-06 03:50 | Master Pack | Price | $80 → $75 |
Odds at some operators are computed live from vault contents and breathe by a point either way; we log a movement only beyond that. Tracking started when the source was connected, not at the operator's launch.