RipzunratedRipz Packs: Odds and What They Return
Digital TCG packs with provably fair randomness
Ripz packs
All 93 packs we have on file for Ripz. Ripz runs no public feed of openings, so these carry its published odds rather than measured returns.
What Ripz sells, by category
Budget
93 packs shown · best typical rip –
| # | Pack | Cost | Typical rip? |
|---|---|---|---|
| – | $15.50 | – | |
| – | $18.99 | – | |
| – | $19.00 | – | |
| – | $11.00 | – | |
| – | $6.00 | – | |
| – | $12.50 | – | |
| – | $15.50 | – | |
| – | $6.00 | – | |
| – | $29.00 | – | |
| – | $11.00 | – | |
| – | $41.50 | – | |
| – | $8.00 | – | |
| – | $12.50 | – | |
| – | $19.75 | – | |
| – | $15.00 | – | |
| – | $6.00 | – | |
| – | $6.00 | – | |
| – | $28.50 | – | |
| – | $8.50 | – | |
| – | $17.50 | – | |
| – | $66.50 | – | |
| – | $6.00 | – | |
| – | $6.00 | – | |
| – | $21.50 | – | |
| – | $33.50 | – | |
| – | $11.50 | – | |
| – | $13.50 | – | |
| – | $12.50 | – | |
| – | $12.00 | – | |
| – | $17.50 | – | |
| – | $15.00 | – | |
| – | $15.50 | – | |
| – | $7.50 | – | |
| – | $105 | – | |
| – | $11.50 | – | |
| – | $27.50 | – | |
| – | $6.00 | – | |
| – | $900 | – | |
| – | $99.50 | – | |
| – | $5.25 | – | |
| – | $18.00 | – | |
| – | $3.25 | – | |
| – | $5.00 | – | |
| – | $5.25 | – | |
| – | $10.75 | – | |
| – | $4.25 | – | |
| – | $8.90 | – | |
| – | $11.75 | – | |
| – | $12.75 | – | |
| – | $10.00 | – | |
| – | $19.00 | – | |
| – | $6.00 | – | |
| – | $27.50 | – | |
| – | $27.50 | – | |
| – | $6.50 | – | |
| – | $10.00 | – | |
| – | $8.50 | – | |
| – | $7.00 | – | |
| – | $8.50 | – | |
| – | $6.75 | – | |
| – | $6.00 | – | |
| – | $6.00 | – | |
| – | $24.50 | – | |
| – | $7.00 | – | |
| – | $54.50 | – | |
| – | $47.00 | – | |
| – | $100 | – | |
| – | $8.50 | – | |
| – | $16.00 | – | |
| – | $6.00 | – | |
| – | $6.00 | – | |
| – | $18.00 | – | |
| – | $22.50 | – | |
| – | $6.50 | – | |
| – | $23.50 | – | |
| – | $6.50 | – | |
| – | $27.50 | – | |
| – | $6.50 | – | |
| – | $7.00 | – | |
| – | $7.50 | – | |
| – | $7.00 | – | |
| – | $8.00 | – | |
| – | $6.50 | – | |
| – | $6.00 | – | |
| – | $55.00 | – | |
| – | $7.50 | – | |
| – | $6.00 | – | |
| – | $23.00 | – | |
| – | $23.50 | – | |
| – | $23.00 | – | |
| – | $6.00 | – | |
| – | $9.50 | – | |
| – | $12.50 | – |
Returns are gross, before cash-out. Net take-home applies the operator's buyback rate, which is not published here to the typical rip.