RipRipSRipRip: How the Numbers Moved
Pokemon boosters with published tier odds, ship or insta-sell
Change history
Every change we recorded on RipRip's published catalogue: prices, odds, stated EV, buyback and new packs, each with the moment we saw it. We check every few minutes and log a change only when a number really moves, so this list is the operator's edit trail, not our noise.
| When (UTC) | Pack | What | Change |
|---|---|---|---|
| 2026-10-04 00:07 | Holo Hunters Pokémon Booster | Odds | mythic: added → 0.2%legendary: added → 0.8%epic: added → 5%rare: added → 23%common: added → 47%mythic: 0.2% → removed |
| 2026-10-04 00:07 | Elite Four Pokémon Booster | Odds | mythic: added → 0.1%legendary: added → 0.5%rare: added → 23%uncommon: added → 24%common: added → 47%mythic: 0.1% → removed |
| 2026-10-04 00:07 | Mythical Pokémon Booster | Odds | legendary: added → 0.6%rare: added → 23%common: added → 47%legendary: 0.6% → removedrare: 23% → removedcommon: 47% → removed |
| 2026-10-04 00:07 | Legendary Pokémon Booster | Odds | legendary: added → 0.6%epic: added → 5.4%uncommon: added → 24%common: added → 47%legendary: 0.6% → removedepic: 5.4% → removed |
| 2026-10-04 00:07 | All-Stars Pokémon Booster | Odds | ultra: added → 0.1%mythic: added → 0.4%legendary: added → 1.5%epic: added → 5%rare: added → 24%uncommon: added → 31% |
| 2026-10-04 00:07 | Celestial Pokémon Booster | Odds | legendary: added → 0.6%epic: added → 5.4%legendary: 0.6% → removedepic: 5.4% → removed |
| 2026-10-04 00:07 | Champion Pokémon Booster | Odds | legendary: added → 0.6%rare: added → 23%uncommon: added → 24%common: added → 47%legendary: 0.6% → removedrare: 23% → removed |
| 2026-10-03 04:07 | Holo Hunters Pokémon Booster | Odds | mythic: added → 0.2%legendary: added → 0.8%epic: added → 5%rare: added → 23%mythic: 0.2% → removedlegendary: 0.8% → removed |
| 2026-10-03 04:07 | Elite Four Pokémon Booster | Odds | mythic: added → 0.1%rare: added → 23%common: added → 47%mythic: 0.1% → removedrare: 23% → removedcommon: 47% → removed |
| 2026-10-03 04:07 | Mythical Pokémon Booster | Odds | epic: added → 5.4%uncommon: added → 24%common: added → 47%epic: 5.4% → removeduncommon: 24% → removedcommon: 47% → removed |
| 2026-10-03 04:07 | Legendary Pokémon Booster | Odds | rare: added → 23%rare: 23% → removed |
| 2026-10-03 04:07 | All-Stars Pokémon Booster | Odds | mythic: added → 0.4%legendary: added → 1.5%epic: added → 5%rare: added → 24%uncommon: added → 31%mythic: 0.4% → removed |
| 2026-10-03 04:07 | Celestial Pokémon Booster | Odds | epic: added → 5.4%common: added → 47%epic: 5.4% → removedcommon: 47% → removed |
| 2026-10-03 04:07 | Champion Pokémon Booster | Odds | legendary: added → 0.6%epic: added → 5.4%rare: added → 23%uncommon: added → 24%legendary: 0.6% → removedepic: 5.4% → removed |
| 2026-10-03 00:01 | Elite Four Pokémon Booster | Odds | mythic: added → 0.1%legendary: added → 0.5%rare: added → 23%uncommon: added → 24%common: added → 47%mythic: 0.1% → removed |
| 2026-10-03 00:01 | Celestial Pokémon Booster | Odds | legendary: added → 0.6%epic: added → 5.4%rare: added → 23%common: added → 47%legendary: 0.6% → removedepic: 5.4% → removed |
| 2026-10-03 00:01 | All-Stars Pokémon Booster | Odds | ultra: added → 0.1%mythic: added → 0.4%legendary: added → 1.5%epic: added → 5%rare: added → 24%uncommon: added → 31% |
| 2026-10-03 00:01 | Mythical Pokémon Booster | Odds | legendary: added → 0.6%epic: added → 5.4%rare: added → 23%uncommon: added → 24%common: added → 47%legendary: 0.6% → removed |
| 2026-10-03 00:01 | Champion Pokémon Booster | Odds | legendary: added → 0.6%epic: added → 5.4%rare: added → 23%uncommon: added → 24%common: added → 47%legendary: 0.6% → removed |
| 2026-10-03 00:01 | Legendary Pokémon Booster | Odds | legendary: added → 0.6%epic: added → 5.4%rare: added → 23%uncommon: added → 24%common: added → 47%legendary: 0.6% → removed |
| 2026-10-03 00:01 | Holo Hunters Pokémon Booster | Odds | mythic: added → 0.2%legendary: added → 0.8%epic: added → 5%uncommon: added → 24%common: added → 47%mythic: 0.2% → removed |
| 2026-10-02 04:08 | Elite Four Pokémon Booster | Odds | legendary: added → 0.5%rare: added → 23%uncommon: added → 24%common: added → 47%legendary: 0.5% → removedrare: 23% → removed |
| 2026-10-02 04:08 | Celestial Pokémon Booster | Odds | epic: added → 5.4%rare: added → 23%uncommon: added → 24%common: added → 47%epic: 5.4% → removedrare: 23% → removed |
| 2026-10-02 04:08 | All-Stars Pokémon Booster | Odds | mythic: added → 0.4%legendary: added → 1.5%epic: added → 5%rare: added → 24%uncommon: added → 31%common: added → 38% |
| 2026-10-02 04:08 | Mythical Pokémon Booster | Odds | legendary: added → 0.6%epic: added → 5.4%uncommon: added → 24%common: added → 47%legendary: 0.6% → removedepic: 5.4% → removed |
| 2026-10-02 04:08 | Champion Pokémon Booster | Odds | legendary: added → 0.6%epic: added → 5.4%rare: added → 23%common: added → 47%legendary: 0.6% → removedepic: 5.4% → removed |
| 2026-10-02 04:08 | Legendary Pokémon Booster | Odds | epic: added → 5.4%epic: 5.4% → removed |
| 2026-10-02 04:08 | Holo Hunters Pokémon Booster | Odds | mythic: added → 0.2%legendary: added → 0.8%epic: added → 5%rare: added → 23%common: added → 47%mythic: 0.2% → removed |
| 2026-10-02 00:04 | Legendary Pokémon Booster | Odds | legendary: added → 0.6%epic: added → 5.4%rare: added → 23%common: added → 47%legendary: 0.6% → removedepic: 5.4% → removed |
| 2026-10-02 00:04 | Mythical Pokémon Booster | Odds | legendary: added → 0.6%epic: added → 5.4%rare: added → 23%uncommon: added → 24%legendary: 0.6% → removedepic: 5.4% → removed |
| 2026-10-02 00:04 | Holo Hunters Pokémon Booster | Odds | mythic: added → 0.2%legendary: added → 0.8%epic: added → 5%rare: added → 23%common: added → 47%mythic: 0.2% → removed |
| 2026-10-02 00:04 | Champion Pokémon Booster | Odds | legendary: added → 0.6%epic: added → 5.4%rare: added → 23%common: added → 47%legendary: 0.6% → removedepic: 5.4% → removed |
| 2026-10-02 00:04 | All-Stars Pokémon Booster | Odds | ultra: added → 0.1%mythic: added → 0.4%legendary: added → 1.5%epic: added → 5%rare: added → 24%uncommon: added → 31% |
| 2026-10-02 00:04 | Elite Four Pokémon Booster | Odds | mythic: added → 0.1%legendary: added → 0.5%epic: added → 5.4%rare: added → 23%uncommon: added → 24%common: added → 47% |
| 2026-10-02 00:04 | Celestial Pokémon Booster | Odds | legendary: added → 0.6%epic: added → 5.4%rare: added → 23%uncommon: added → 24%common: added → 47%legendary: 0.6% → removed |
| 2026-10-01 20:10 | All-Stars Pokémon Booster | Odds | uncommon: added → 31%uncommon: 31% → removed |
| 2026-10-01 04:07 | Elite Four Pokémon Booster | Odds | legendary: added → 0.5%epic: added → 5.4%rare: added → 23%uncommon: added → 24%common: added → 47%legendary: 0.5% → removed |
| 2026-10-01 04:01 | Legendary Pokémon Booster | Odds | rare: added → 23%common: added → 47%rare: 23% → removedcommon: 47% → removed |
| 2026-10-01 04:01 | Mythical Pokémon Booster | Odds | legendary: added → 0.6%common: added → 47%legendary: 0.6% → removedcommon: 47% → removed |
| 2026-10-01 04:01 | Holo Hunters Pokémon Booster | Odds | mythic: added → 0.2%legendary: added → 0.8%epic: added → 5%rare: added → 23%mythic: 0.2% → removedlegendary: 0.8% → removed |
| 2026-10-01 04:01 | Champion Pokémon Booster | Odds | legendary: added → 0.6%rare: added → 23%common: added → 47%legendary: 0.6% → removedrare: 23% → removedcommon: 47% → removed |
| 2026-10-01 04:01 | All-Stars Pokémon Booster | Odds | ultra: added → 0.1%mythic: added → 0.4%legendary: added → 1.5%epic: added → 5%rare: added → 24%uncommon: added → 31% |
| 2026-10-01 04:01 | Celestial Pokémon Booster | Odds | epic: added → 5.4%rare: added → 23%common: added → 47%epic: 5.4% → removedrare: 23% → removedcommon: 47% → removed |
| 2026-10-01 00:01 | Legendary Pokémon Booster | Odds | legendary: added → 0.6%epic: added → 5.4%rare: added → 23%common: added → 47%legendary: 0.6% → removedepic: 5.4% → removed |
| 2026-10-01 00:01 | Elite Four Pokémon Booster | Odds | mythic: added → 0.1%legendary: added → 0.5%epic: added → 5.4%rare: added → 23%uncommon: added → 24%common: added → 47% |
| 2026-10-01 00:01 | Champion Pokémon Booster | Odds | legendary: added → 0.6%epic: added → 5.4%rare: added → 23%uncommon: added → 24%common: added → 47%legendary: 0.6% → removed |
| 2026-10-01 00:01 | Mythical Pokémon Booster | Odds | legendary: added → 0.6%epic: added → 5.4%rare: added → 23%common: added → 47%legendary: 0.6% → removedepic: 5.4% → removed |
| 2026-10-01 00:01 | Celestial Pokémon Booster | Odds | legendary: added → 0.6%epic: added → 5.4%rare: added → 23%uncommon: added → 24%common: added → 47%legendary: 0.6% → removed |
| 2026-10-01 00:01 | All-Stars Pokémon Booster | Odds | ultra: added → 0.1%mythic: added → 0.4%legendary: added → 1.5%epic: added → 5%rare: added → 24%uncommon: added → 31% |
| 2026-10-01 00:01 | Holo Hunters Pokémon Booster | Odds | mythic: added → 0.2%legendary: added → 0.8%epic: added → 5%rare: added → 23%uncommon: added → 24%mythic: 0.2% → removed |
Odds at some operators are computed live from vault contents and breathe by a point either way; we log a movement only beyond that. Tracking started when the source was connected, not at the operator's launch.