Rip this pack on RipRip$10.00 per pack
Affiliate link · 18+ · house edge applies
Typical rip?
84.4%
median · half came back above
Average?
100.2%
pulled up by the big hits
Net take-home?
76.0%
after 90% buyback
Pulls sampled?
11,455
real reveals recorded
Where the pulls landed · card value vs. the $10.00 it cost
- under 25%0%
- 25-50%0%
- 50-90%61.7%
- 90-110%12.4%
- 110-200%18.5%
- 200-500%6.7%
- over 500%0.6%
30.4% of sampled pulls came back worth at least what the pack cost. The middle 80% landed between 53.5% and 157.6%. The average sits well above the typical rip, so this pack is jackpot-driven: you usually lose, occasionally win big.
Advertised odds vs. real pulls
| Tier | Value | Advertised? | Observed? | n |
|---|---|---|---|---|
| ultra | 1250-1999.9% | 0.1% | 0.1% | 7 |
| mythic | 614.4-999.9% | 0.4% | 0.3% | 35 |
| legendary | 305.5-499.9% | 1.5% | 0.6% | 72 |
| epic | 215.6-249.9% | 5% | 2.3% | 263 |
| rare | 122.3-199.9% | 24% | 12.1% | 1,382 |
| uncommon | 86-99.9% | 31% | 15% | 1,715 |
| common | 60.1-79.4% | 38% | 13.3% | 1,519 |
Advertised figures as published by RipRip, checked 2026-10-03. Observed frequencies from 11,455 sampled pulls. We report the gap in both directions: packs that underdeliver and packs whose own odds sell them short.
Recent pulls from this pack
| Card | Category | Value | Multiple |
|---|---|---|---|
| Hisuian Zoroark VSTAR | Pokemon | $6.30 | 63.0% |
| Mew V | Pokemon | $6.30 | 63.0% |
| Magneton | Pokemon | $5.30 | 53.0% |
| Fire Crystal | Pokemon | $8.10 | 81.0% |
| Necrozma V | Pokemon | $5.10 | 51.0% |
| Blanche | Pokemon | $8.10 | 81.0% |
| Agatha | Pokemon | $5.50 | 55.0% |
| Brandon | Pokemon | $5.10 | 51.0% |
Rip this on RipRip
Pokemon boosters with published tier odds, ship or insta-sell