PackAnalyst
Gotya logoGotyaA

Gotya: How the Numbers Moved

Graded Pokemon packs with live odds and a public feed of openings

Visit GotyaCash~90% buybackAffiliate link · 18+ · checked 2026-10-04

Change history

Every change we recorded on Gotya's published catalogue: prices, odds, stated EV, buyback and new packs, each with the moment we saw it. We check every few minutes and log a change only when a number really moves, so this list is the operator's edit trail, not our noise.

When (UTC)PackWhatChange
2026-09-25 22:10One Piece Master PackNew packfirst seen at $100
2026-09-25 16:01One Piece Elite PackNew packfirst seen at $50
2026-09-25 12:55One Piece Starter PackNew packfirst seen at $25
2026-09-01 13:26Pokémon Gold PackNew packfirst seen at $500
2026-08-20 08:51Pokémon Rookie PackOddsuncommon: 42% → 40.8%common: 45% → 47%
2026-08-20 08:31Pokémon Platinum PackOddsrare: 19% → 15%uncommon: 27% → 30%
2026-08-20 08:31Pokémon Platinum PackStated EV$253.20 → $247.32
2026-08-20 08:27Pokémon Master PackOddsrare: 20% → 15.5%uncommon: 30% → 34.5%
2026-08-20 08:27Pokémon Master PackStated EV$101.48 → $98.87
2026-08-20 08:27Pokémon Elite PackOddsrare: 20.8% → 17.5%uncommon: 18% → 21.3%
2026-08-20 08:27Pokémon Trainer PackOddsrare: 20.8% → 17.8%uncommon: 37% → 39%
2026-08-20 08:24Pokémon Rookie PackOddsrare: 15.8% → 10.8%uncommon: 37% → 42%
2026-08-20 08:21Pokemon 30th CelebrationOddsrare: 9.4% → 6.4%uncommon: 30.3% → 31.3%common: 57% → 59%

Odds at some operators are computed live from vault contents and breathe by a point either way; we log a movement only beyond that. Tracking started when the source was connected, not at the operator's launch.