Rip this pack on Gotya$15.00 per pack
Affiliate link · 18+ · house edge applies
Typical rip?
86.7%
median · half came back above
Average?
95.2%
pulled up by the big hits
Net take-home?
78.0%
after 90% buyback
Pulls sampled?
256,656
real reveals recorded
Where the pulls landed · card value vs. the $15.00 it cost
- under 25%0%
- 25-50%0%
- 50-90%53.8%
- 90-110%39.7%
- 110-200%4%
- 200-500%2.2%
- over 500%0.3%
12.2% of sampled pulls came back worth at least what the pack cost. The middle 80% landed between 71.3% and 107.0%. The average sits close to the typical rip, so returns here are comparatively even.
Advertised odds vs. real pulls
| Tier | Value | Advertised? | Observed? | n |
|---|---|---|---|---|
| grail | 3200-10000% | 0% | 0% | 0 |
| legendary | 400-1600% | 0.2% | 0.3% | 14 |
| epic | 200-400% | 2% | 2.2% | 101 |
| rare | 100-200% | 10% | 9.7% | 455 |
| uncommon | 86.7-100% | 40.8% | 38.8% | 1,811 |
| common | 70-86.7% | 47% | 49% | 2,291 |
Advertised figures as published by Gotya, checked 2026-10-21. Observed frequencies from 256,656 sampled pulls. We report the gap in both directions: packs that underdeliver and packs whose own odds sell them short.
Recent pulls from this pack
| Card | Category | Value | Multiple |
|---|---|---|---|
| Arcanine #009 CGC 9 | Mixed | $12.80 | 85.3% |
| Rocket's Zapdos #15 CGC 8 | Mixed | $11.80 | 78.7% |
| Gengar #048 CGC 8.5 | Mixed | $12.80 | 85.3% |
| Dustox #220 CGC 8 | Mixed | $15.00 | 100.0% |
| Mega Gardevoir ex #071 CGC 9 | Mixed | $10.50 | 70.0% |
| Gambler #60 CGC 8.5 | Mixed | $16.10 | 107.3% |
| Claydol #090 CGC 9 | Mixed | $13.00 | 86.7% |
| Team Rocket's Spidops #187 CGC 9 | Mixed | $15.00 | 100.0% |
Rip this on Gotya
Graded Pokemon packs with live odds and a public feed of openings