GEMINTBGEMINT: How the Numbers Moved
Graded Pokemon packs, redeem the slab or sell it back
Change history
Every change we recorded on GEMINT's published catalogue: prices, odds, stated EV, buyback and new packs, each with the moment we saw it. We check every few minutes and log a change only when a number really moves, so this list is the operator's edit trail, not our noise.
| When (UTC) | Pack | What | Change |
|---|---|---|---|
| 2026-11-07 03:14 | Pokemon Elite Pack | Stated EV | $47.90 → $46.88 |
| 2026-11-07 02:02 | Pokemon Champion Pack | Stated EV | $97.70 → $95.74 |
| 2026-11-05 04:36 | Pokemon Pro Pack | Stated EV | $25.56 → $23.92 |
| 2026-11-05 04:30 | Pokemon Pro Pack | Stated EV | $23.75 → $25.56 |
| 2026-11-02 22:15 | Pokemon Pro Pack | Stated EV | $25.83 → $23.75 |
| 2026-11-02 22:03 | Pokemon Pro Pack | Stated EV | $23.76 → $25.83 |
| 2026-11-01 23:35 | Pokemon Pro Pack | Stated EV | $25.07 → $23.76 |
| 2026-11-01 23:23 | Pokemon Pro Pack | Stated EV | $23.75 → $25.07 |
| 2026-11-01 01:50 | Pokemon Pro Pack | Stated EV | $25.13 → $23.75 |
| 2026-11-01 01:44 | Pokemon Pro Pack | Stated EV | $23.77 → $25.13 |
| 2026-10-31 01:59 | Pokemon Pro Pack | Stated EV | $25.90 → $23.77 |
| 2026-10-31 01:53 | Pokemon Pro Pack | Stated EV | $24.63 → $25.90 |
| 2026-10-29 06:10 | Pokemon Pro Pack | Stated EV | $25.85 → $24.63 |
| 2026-10-29 06:04 | Pokemon Pro Pack | Stated EV | $23.72 → $25.85 |
| 2026-10-29 05:52 | Pokemon Pro Pack | Stated EV | $25.25 → $23.72 |
| 2026-10-29 05:46 | Pokemon Pro Pack | Stated EV | $23.80 → $25.25 |
| 2026-10-28 23:25 | Pokemon Pro Pack | Stated EV | $25.44 → $23.80 |
| 2026-10-28 23:13 | Pokemon Pro Pack | Stated EV | $23.89 → $25.44 |
| 2026-10-27 14:37 | Pokemon Pro Pack | Stated EV | $24.99 → $23.89 |
| 2026-10-27 14:25 | Pokemon Pro Pack | Stated EV | $23.74 → $24.99 |
| 2026-10-26 17:30 | Pokemon Elite Pack | Stated EV | $45.83 → $47.90 |
| 2026-10-26 17:30 | Pokemon Champion Pack | Stated EV | $100.39 → $97.70 |
| 2026-10-26 17:24 | Pokemon Champion Pack | Stated EV | $98.04 → $100.39 |
| 2026-10-26 15:51 | Pokemon Elite Pack | Stated EV | $46.93 → $45.83 |
| 2026-10-26 15:39 | Pokemon Champion Pack | Stated EV | $95.93 → $98.04 |
| 2026-10-26 14:36 | Pokemon Elite Pack | Stated EV | $48.01 → $46.93 |
| 2026-10-26 12:00 | Pokemon Pro Pack | Stated EV | $24.85 → $23.74 |
| 2026-10-26 11:54 | Pokemon Pro Pack | Stated EV | $23.73 → $24.85 |
| 2026-10-25 20:54 | Pokemon Pro Pack | Stated EV | $24.88 → $23.73 |
| 2026-10-25 18:48 | Pokemon Pro Pack | Stated EV | $23.75 → $24.88 |
| 2026-10-25 12:39 | Pokemon Pro Pack | Stated EV | $24.90 → $23.75 |
| 2026-10-25 12:27 | Pokemon Pro Pack | Stated EV | $23.82 → $24.90 |
| 2026-10-25 09:30 | Pokemon 30th Celebration Pack | Odds | S: added → 0%A: 0.7% → 2%B: 3% → 8.7%C: 2.6% → 7.5%D: 25.1% → 16.9%E: 68.3% → 64.8% |
| 2026-10-25 09:30 | Pokemon 30th Celebration Pack | Stated EV | $27.18 → $29.10 |
| 2026-10-25 04:36 | Pokemon Elite Pack | Odds | S: added → 0%C: 12.3% → 24.4%D: 37% → 14.8%E: 49% → 60.2%S: 0.1% → removed |
| 2026-10-25 03:12 | Pokemon Champion Pack | Odds | S: added → 0%C: 20.5% → 24.4%D: 24% → 23%E: 55% → 52%S: 0.1% → removed |
| 2026-10-25 02:44 | Pokemon Pro Pack | Odds | D: 21.9% → 27.7%E: 53.1% → 47.3% |
| 2026-10-24 14:11 | Pokemon Quartz Basic Pack | Odds | S: added → 0.1%A: 3% → 24.9%B: 36% → 0%C: 60% → 75%S: 1% → removed |
| 2026-10-24 10:14 | Pokemon Quartz Basic Pack | Stated EV | $5.30 → $4.19 |
| 2026-10-24 07:18 | Pokemon Master Pack | Odds | S: added → 0%C: 21.8% → 23.7%D: 12.6% → 7.6%E: added → 68.5%S: 0.1% → removedE: 65.3% → removed |
| 2026-10-24 06:12 | Pokemon Pro Pack | Odds | S: added → 0%C: 22.9% → 24.7%D: 23.4% → 21.9%E: added → 53.1%S: 0.1% → removedE: 53.3% → removed |
| 2026-10-23 23:21 | Pokemon 30th Celebration Pack | Stated EV | $25.73 → $27.18 |
| 2026-10-23 21:09 | Pokemon Pro Pack | Stated EV | $24.94 → $23.82 |
| 2026-10-23 21:09 | Pokemon 30th Celebration Pack | Stated EV | $27.16 → $25.73 |
| 2026-10-23 20:06 | Pokemon Pro Pack | Stated EV | $23.88 → $24.94 |
| 2026-10-23 10:50 | Pokemon Quartz Basic Pack | Stated EV | $4.01 → $5.30 |
| 2026-10-23 07:02 | Pokemon Pro Pack | Stated EV | $25.05 → $23.88 |
| 2026-10-23 06:47 | Pokemon Pro Pack | Stated EV | $23.82 → $25.05 |
| 2026-10-23 06:05 | Pokemon 30th Celebration Pack | Stated EV | $26.15 → $27.16 |
| 2026-10-22 04:11 | Pokemon Pro Pack | Stated EV | $24.83 → $23.82 |
Odds at some operators are computed live from vault contents and breathe by a point either way; we log a movement only beyond that. Tracking started when the source was connected, not at the operator's launch.