Rip this pack on GEMINT$100 per pack
18+ · house edge applies
Typical rip?
85.0%
median · half came back above
Average?
99.1%
pulled up by the big hits
Net take-home?
76.5%
after 90% buyback
Pulls sampled?
42,856
real reveals recorded
Where the pulls landed · card value vs. the $100 it cost
- under 25%0%
- 25-50%0%
- 50-90%50.8%
- 90-110%27.9%
- 110-200%20.8%
- 200-500%0.4%
- over 500%0.1%
21.7% of sampled pulls came back worth at least what the pack cost. The middle 80% landed between 72.0% and 150.0%. The average sits well above the typical rip, so this pack is jackpot-driven: you usually lose, occasionally win big.
Advertised odds vs. real pulls
| Tier | Value | Advertised? | Observed? | n |
|---|---|---|---|---|
| S | 800-1500% | 0.05% | 0.1% | 30 |
| A | 400-800% | 0.1% | 0.1% | 41 |
| B | 200-400% | 0.4% | 0.4% | 172 |
| C | 100-200% | 19.45% | 21.1% | 9,046 |
| D | 85-100% | 31% | 29.9% | 12,800 |
| E | 70-85% | 49% | 48.5% | 20,768 |
Advertised figures as published by GEMINT, checked 2026-10-03. Observed frequencies from 42,856 sampled pulls. We report the gap in both directions: packs that underdeliver and packs whose own odds sell them short.
Recent pulls from this pack
| Card | Category | Value | Multiple |
|---|---|---|---|
| HIROSHIMA'S PIKACHU 2025 POKEMON JAPANESE SV-P PROMO (PSA 9) PSA 9 | Pokemon | $99.00 | 99.0% |
| GRCHMP. & GRTN. GX 2019 POKEMON JAPANESE SUN & MOON TAG TEAM GX ALL STARS (PSA 10) PSA 10 | Pokemon | $75.00 | 75.0% |
| PIKACHU 2022 POKEMON JAPANESE SV PROMO (PSA 10) PSA 10 | Pokemon | $99.00 | 99.0% |
| Switch - 206/165 SV: Scarlet & Violet 151 (PSA 10) PSA 10 | Pokemon | $135 | 135.0% |
| Eevee #133 Pokemon Japanese Neo 2 (PSA 9) PSA 9 | Pokemon | $80.00 | 80.0% |
Rip this on GEMINT
Graded Pokemon packs, redeem the slab or sell it back