ClutchPacks vs Magic Eden
The same rows, the same units, for every site: measured value first, then the terms that decide what you keep. Nothing here is blended into an overall score, and where a site does not publish a fact we write "N/A" instead of estimating it.
| Feature | Digital packs with a vault and an instant cash-out Cash checked 2026-10-04 Visit site | Pokemon packs on Magic Eden powered by Collector Crypt Crypto checked 2026-10-04 Visit site |
|---|---|---|
| Measured value | ||
| Gross return (measured)? Card value out per dollar in, before cash-out | 102.2% | 111.9%best |
| Typical rip (median)? | 55.3% | 83.7%best |
| Net take-home on its best pack? Typical rip of the best pack, after the site's own buyback rate | 162.0%best | N/A? |
| Pulls sampled? | 154,975best | 616 |
| Packs tracked | 40best | 4 |
| Getting paid | ||
| Withdraw | Yes | N/A? |
| Paid out as? | cash | crypto |
| Payout speed | Crypto in seconds, fiat within one working day | N/A? |
| Buyback rate? | ~90%best | N/A? |
| Withdrawal fee | Free in USDC on Polygon, fiat a little over 2% on $100 and falling with size | N/A? |
| Getting started | ||
| Payment methods | Card or existing balance, 3% service fee on card payments and top-ups | N/A? |
| Crypto wallet needed | No | Yes |
| Minimum buy-in | $25, the cheapest pack | 25 |
| ID check | None to buy, required for the first fiat cash-out | N/A? |
| Where you can buy | Worldwide, anywhere UPS or FedEx delivers | N/A? |
| Getting your card | ||
| Ships the card | Yes | Yes |
| Ships to | Worldwide | N/A? |
| Shipping cost | Live carrier rates, quoted before you confirm | N/A? |
| Vault cost | Free | N/A? |
"Best" marks the highest value in that row only, and only where the row is numerically comparable. It is not an overall verdict: a site can lead on return and trail on payout terms. Returns are gross unless the row says otherwise.
Which of these is right for you
ClutchPacks
Measured 102.2% gross with a typical rip of 55.3%. Sell-back at about 90%, settled in cash. Best suited if you want plain cash out.
Full ClutchPacks review →Magic Eden
Measured 111.9% gross with a typical rip of 83.7%. No buyback rate published. Best suited if you want crypto settlement.
Full Magic Eden review →