Rip StationARip Station: How the Numbers Moved
Graded Pokemon slabs, odds and recent rips printed on every pack page
Change history
Every change we recorded on Rip Station's published catalogue: prices, odds, stated EV, buyback and new packs, each with the moment we saw it. We check every few minutes and log a change only when a number really moves, so this list is the operator's edit trail, not our noise.
| When (UTC) | Pack | What | Change |
|---|---|---|---|
| 2026-11-08 21:17 | Pokemon $25 Pack | Odds | 50-100: 8.1% → 3.4%25-50: 42% → 20.4%22-25: 12.2% → 20.4%15-22: 33.9% → 54.8%250-1000: 0.2% → removed0-15: 1.5% → removed |
| 2026-11-08 21:17 | Pokemon $25 Pack | Stated EV | $35.27 → $26.75 |
| 2026-11-08 21:08 | Pokemon $25 Pack | Odds | 250-1000: added → 0.2%50-100: 3.5% → 8.1%25-50: 20.7% → 42%22-25: 20.4% → 12.2%15-22: 54.3% → 33.9%0-15: added → 1.5% |
| 2026-11-08 21:08 | Pokemon $25 Pack | Stated EV | $26.84 → $35.27 |
| 2026-11-07 06:11 | Pokemon $50 Pack | Odds | 500-5000: 0.1% → removed |
| 2026-11-07 06:11 | Pokemon $50 Pack | Stated EV | $52.40 → $48.69 |
| 2026-11-04 20:29 | Pokemon $500 Pack | Odds | 2000-5000: added → 1%1000-2000: added → 7.5%500-1000: added → 15.1%450-500: added → 18.3%350-450: added → 58.1% |
| 2026-11-04 20:29 | Pokemon $250 Pack | Stated EV | - → $267.01 |
| 2026-11-04 20:29 | Pokemon $200 Pack | Stated EV | - → $214.06 |
| 2026-11-04 20:23 | Pokemon $60 Pack | Odds | 70-500: added → 1%60-70: added → 99% |
| 2026-11-04 20:23 | Pokemon $60 Pack | Stated EV | - → $64.29 |
| 2026-11-04 20:17 | Pokemon $500 Pack | Odds | 2000-5000: 1% → removed1000-2000: 7.5% → removed500-1000: 15.1% → removed450-500: 18.3% → removed350-450: 58.1% → removed |
| 2026-11-04 20:17 | Pokemon $250 Pack | Stated EV | $267.01 → - |
| 2026-11-04 20:17 | Pokemon $200 Pack | Stated EV | $214.05 → - |
| 2026-11-04 20:17 | Pokemon $60 Pack | Odds | 70-500: 1% → removed60-70: 99% → removed |
| 2026-11-04 20:17 | Pokemon $60 Pack | Stated EV | $64.23 → - |
| 2026-11-04 15:41 | Pokemon $25 Pack | Odds | 25-50: 19.6% → 20.7% |
| 2026-11-03 00:14 | Pokemon $200 Pack | Odds | 200-400: 23.6% → 20%180-200: 18.5% → 20%140-180: 43.5% → 55%0-140: 9.1% → removed |
| 2026-11-03 00:14 | Pokemon $200 Pack | Stated EV | $205.64 → $214.05 |
| 2026-11-02 22:32 | Pokemon $25 Pack | Odds | 25-50: 20.7% → 19.6% |
| 2026-10-30 21:16 | Pokemon $25 Pack | Odds | 15-22: 56% → 54.9% |
| 2026-10-29 19:24 | Pokemon $100 Pack | Odds | 1000-10000: added → 0.1%400-1000: added → 0.5%200-400: added → 3.7%100-200: added → 17.9%90-100: added → 19.2%70-90: added → 58.5% |
| 2026-10-29 19:24 | Pokemon $100 Pack | Stated EV | - → $105.20 |
| 2026-10-29 19:18 | Pokemon $100 Pack | Odds | 1000-10000: 0.1% → removed400-1000: 0.5% → removed200-400: 3.7% → removed100-200: 18% → removed90-100: 19.2% → removed70-90: 58.5% → removed |
| 2026-10-29 19:18 | Pokemon $100 Pack | Stated EV | $105.17 → - |
| 2026-10-28 19:00 | Pokemon $25 Pack | Odds | 15-22: 54.9% → 56% |
| 2026-10-27 21:42 | Pokemon $200 Pack | Odds | 200-400: 20.3% → 23.6%180-200: 19.8% → 18.5%140-180: 54.6% → 43.5%0-140: added → 9.1% |
| 2026-10-27 21:42 | Pokemon $200 Pack | Stated EV | $213.92 → $205.64 |
| 2026-10-27 04:36 | Pokemon $100 Pack | Stated EV | - → $105.17 |
| 2026-10-27 04:22 | Pokemon $100 Pack | Stated EV | $105.14 → - |
| 2026-10-27 01:48 | Pokemon $25 Pack | Stated EV | - → $26.84 |
| 2026-10-27 01:41 | Pokemon $25 Pack | Stated EV | $26.77 → - |
| 2026-10-26 04:08 | Pokemon $50 Pack | Odds | 500-5000: added → 0.1%200-500: added → 0.6%100-200: added → 2.9%50-100: added → 19.9%45-50: added → 18.9%35-45: added → 57.6% |
| 2026-10-26 03:56 | Pokemon $50 Pack | Odds | 500-5000: 0.1% → removed200-500: 0.6% → removed100-200: 2.9% → removed50-100: 20% → removed45-50: 18.9% → removed35-45: 57.5% → removed |
| 2026-10-24 21:59 | Pokemon $25 Pack | Odds | 50-100: 6.5% → 4%25-50: 28.4% → 20.2%22-25: 17% → 19.8%15-22: 46.7% → 54.9% |
| 2026-10-24 21:59 | Pokemon $25 Pack | Stated EV | $30.37 → $26.77 |
| 2026-10-24 21:48 | Pokemon $25 Pack | Odds | 50-100: 4.9% → 6.5%25-50: 34.2% → 28.4%22-25: 21.6% → 17%15-22: 37.6% → 46.7% |
| 2026-10-24 21:48 | Pokemon $25 Pack | Stated EV | $28.18 → $30.37 |
| 2026-10-23 14:59 | Pokemon $250 Pack | Odds | 1000-2500: added → 1%500-1000: added → 3.7%250-500: added → 19.1%225-250: added → 20.8%175-225: added → 55.3% |
| 2026-10-23 14:59 | Pokemon $250 Pack | Stated EV | - → $267.01 |
| 2026-10-23 14:59 | Pokemon $200 Pack | Odds | 2000-10000: added → 0.1%800-2000: added → 1%400-800: added → 4.1%200-400: added → 20.3%180-200: added → 19.8%140-180: added → 54.6% |
| 2026-10-23 14:59 | Pokemon $200 Pack | Stated EV | - → $213.92 |
| 2026-10-23 14:52 | Pokemon $500 Pack | Odds | 2000-5000: added → 1%1000-2000: added → 7.5%500-1000: added → 15.1%450-500: added → 18.3%350-450: added → 58.1% |
| 2026-10-23 14:52 | Pokemon $500 Pack | Stated EV | - → $532.28 |
| 2026-10-23 14:52 | Pokemon $60 Pack | Odds | 70-500: added → 1%60-70: added → 99% |
| 2026-10-23 14:52 | Pokemon $60 Pack | Stated EV | - → $64.23 |
| 2026-10-23 14:52 | Pokemon $50 Pack | Odds | 500-5000: added → 0.1%200-500: added → 0.6%100-200: added → 2.9%50-100: added → 20%45-50: added → 18.9%35-45: added → 57.5% |
| 2026-10-23 14:52 | Pokemon $50 Pack | Stated EV | - → $52.40 |
| 2026-10-23 14:52 | Pokemon $25 Pack | Odds | 100-250: added → 1.7%50-100: added → 4.9%25-50: added → 34.2%22-25: added → 21.6%15-22: added → 37.6% |
| 2026-10-23 14:52 | Pokemon $25 Pack | Stated EV | - → $28.18 |
Odds at some operators are computed live from vault contents and breathe by a point either way; we log a movement only beyond that. Tracking started when the source was connected, not at the operator's launch.