PullmarketunratedPullmarket: How the Numbers Moved
Sports, Pokemon, One Piece and Disney packs with published band odds
Change history
Every change we recorded on Pullmarket's published catalogue: prices, odds, stated EV, buyback and new packs, each with the moment we saw it. We check every few minutes and log a change only when a number really moves, so this list is the operator's edit trail, not our noise.
| When (UTC) | Pack | What | Change |
|---|---|---|---|
| 2026-11-09 02:22 | Soccer Legendary - 1 Card | Odds | ultra_rare: 0.1% → removed |
| 2026-11-09 01:28 | Soccer Legendary - 5 Cards | Odds | ultra_rare: 0.1% → removed |
| 2026-11-09 01:28 | Soccer Legendary - 3 Cards | Odds | ultra_rare: 0.1% → removed |
| 2026-11-08 08:55 | Football Championship - 1 Card | Odds | deluxe: 8.4% → 9.5%uncommon: 49.2% → 48% |
| 2026-11-08 08:10 | Baseball Prospect - 5 Cards | Odds | uncommon: 36.5% → 35.5%common: 63.1% → 64.1% |
| 2026-11-08 08:10 | Football Championship - 5 Cards | Odds | deluxe: 8.4% → 9.6%uncommon: 49.2% → 48% |
| 2026-11-08 08:10 | Baseball Prospect - 3 Cards | Odds | uncommon: 36.4% → 35.3%common: 63.2% → 64.3% |
| 2026-11-08 08:10 | Football Championship - 3 Cards | Odds | deluxe: 8.4% → 9.6%uncommon: 49.2% → 48% |
| 2026-11-07 21:23 | Basketball Starter - 5 Cards | Odds | common: 46.6% → 48%base: 52.8% → 51.5% |
| 2026-11-07 15:26 | Basketball Starter - 3 Cards | Odds | common: 48.3% → 49.3% |
| 2026-11-07 08:22 | Soccer Championship - 5 Cards | Odds | uncommon: 49% → 48% |
| 2026-11-07 08:22 | Soccer Championship - 3 Cards | Odds | uncommon: 49% → 48% |
| 2026-11-06 22:26 | Basketball Prospect - 1 Card | Odds | common: 60% → 59% |
| 2026-11-06 02:32 | Soccer Legendary - 1 Card | Odds | ultra_rare: added → 0.1% |
| 2026-11-06 01:37 | Soccer Legendary - 5 Cards | Odds | ultra_rare: added → 0.1% |
| 2026-11-06 01:37 | Storybook Starter (Disney) - 5 Cards | Odds | common: 46.2% → 48.8%base: 53% → 50.4% |
| 2026-11-06 01:37 | Soccer Legendary - 3 Cards | Odds | ultra_rare: added → 0.1% |
| 2026-11-06 01:37 | Storybook Starter (Disney) - 3 Cards | Odds | common: 46.2% → 48.8%base: 53.1% → 50.4% |
| 2026-11-05 15:25 | Baseball Starter - 5 Cards | Odds | base: 49% → 48% |
| 2026-11-05 07:29 | Basketball Legendary - 1 Card | Odds | ultra_rare: 0.1% → removed |
| 2026-11-05 07:29 | Basketball Legendary - 1 Card | Stated EV | $177.99 → $171.48 |
| 2026-11-05 07:23 | Basketball Legendary - 5 Cards | Odds | ultra_rare: 0.1% → removed |
| 2026-11-05 07:23 | Basketball Legendary - 5 Cards | Stated EV | $889.99 → $857.45 |
| 2026-11-05 07:23 | Basketball Legendary - 3 Cards | Odds | ultra_rare: 0.1% → removed |
| 2026-11-05 07:23 | Basketball Legendary - 3 Cards | Stated EV | $533.99 → $514.46 |
| 2026-11-04 16:29 | Basketball Legendary - 1 Card | Odds | ultra_rare: added → 0.1% |
| 2026-11-04 16:29 | Basketball Legendary - 1 Card | Stated EV | $171.49 → $177.99 |
| 2026-11-04 16:29 | Storybook Starter (Disney) - 1 Card | Odds | uncommon: 16.3% → 15.1%base: 13.3% → 14.5% |
| 2026-11-04 16:29 | Storybook Premium (Disney) - 1 Card | Odds | common: 58.5% → 59.6% |
| 2026-11-04 15:29 | Storybook Premium (Disney) - 5 Cards | Odds | common: 58.5% → 59.6% |
| 2026-11-04 15:29 | Basketball Legendary - 5 Cards | Odds | ultra_rare: added → 0.1% |
| 2026-11-04 15:29 | Basketball Legendary - 5 Cards | Stated EV | $857.48 → $889.99 |
| 2026-11-04 15:29 | Basketball Legendary - 3 Cards | Odds | ultra_rare: added → 0.1% |
| 2026-11-04 15:29 | Basketball Legendary - 3 Cards | Stated EV | $514.49 → $533.99 |
| 2026-11-04 15:29 | Storybook Premium (Disney) - 3 Cards | Odds | common: 58.5% → 59.6% |
| 2026-11-03 05:50 | Baseball Legendary - 1 Card | Odds | ultra_rare: added → 0.1% |
| 2026-11-03 05:50 | Baseball Legendary - 1 Card | Stated EV | $171.53 → $177.99 |
| 2026-11-03 05:44 | Baseball Legendary - 5 Cards | Odds | ultra_rare: added → 0.1% |
| 2026-11-03 05:44 | Baseball Legendary - 5 Cards | Stated EV | $857.67 → $889.99 |
| 2026-11-03 05:44 | Baseball Legendary - 3 Cards | Odds | ultra_rare: added → 0.1% |
| 2026-11-03 05:44 | Baseball Legendary - 3 Cards | Stated EV | $514.60 → $533.99 |
| 2026-11-03 01:32 | Pirate Select (One Piece) - 3 Cards | Odds | deluxe: added → 0.2% |
| 2026-11-02 21:20 | Pirate Starter (One Piece) - 5 Cards | Odds | base: 58% → 59% |
| 2026-11-02 15:20 | Baseball Starter - 5 Cards | Odds | common: 51.3% → 50.2%base: 48% → 49% |
| 2026-11-02 15:20 | Pirate Select (One Piece) - 3 Cards | Odds | deluxe: 0.2% → removed |
| 2026-11-02 01:35 | Pirate Select (One Piece) - 3 Cards | Odds | deluxe: added → 0.2% |
| 2026-11-01 22:22 | Baseball Legendary - 1 Card | Odds | ultra_rare: 0.1% → removed |
| 2026-11-01 22:22 | Baseball Legendary - 1 Card | Stated EV | $177.99 → $171.53 |
| 2026-11-01 21:17 | Baseball Legendary - 5 Cards | Odds | ultra_rare: 0.1% → removed |
| 2026-11-01 21:17 | Baseball Legendary - 5 Cards | Stated EV | $889.99 → $857.67 |
Odds at some operators are computed live from vault contents and breathe by a point either way; we log a movement only beyond that. Tracking started when the source was connected, not at the operator's launch.