MonsterCMonster: How the Numbers Moved
Graded Pokemon and One Piece packs, odds printed on every pack page
Change history
Every change we recorded on Monster's published catalogue: prices, odds, stated EV, buyback and new packs, each with the moment we saw it. We check every few minutes and log a change only when a number really moves, so this list is the operator's edit trail, not our noise.
| When (UTC) | Pack | What | Change |
|---|---|---|---|
| 2026-10-03 11:32 | Outlaw | Odds | legendary: added → 0.2%legendary: 0.2% → removed |
| 2026-10-03 11:32 | Great | Odds | legendary: added → 0%legendary: 0.1% → removed |
| 2026-10-03 11:32 | Adventure | Odds | legendary: added → 0.1%legendary: 0.1% → removed |
| 2026-10-03 11:32 | Ultra | Odds | common: added → 69.8%legendary: added → 0.2%common: 69.7% → removedlegendary: 0.2% → removed |
| 2026-10-03 11:32 | Monster | Odds | common: 70.7% → 72.1%uncommon: 22.7% → 21.2%legendary: added → 0.1%legendary: 0.1% → removed |
| 2026-10-03 11:32 | Starter | Odds | legendary: added → 0.2%legendary: 0.2% → removed |
| 2026-10-03 02:32 | Ultra | Odds | common: 68.5% → 69.7%uncommon: 25.8% → 24.4% |
| 2026-10-02 23:56 | Monster | Odds | uncommon: 21.7% → 22.7% |
| 2026-10-02 21:26 | Ultra | Odds | common: 69.5% → 68.5%uncommon: 24.7% → 25.8% |
| 2026-10-02 19:41 | Outlaw | Odds | common: 76.1% → 77.8%uncommon: 18.3% → 16.2% |
| 2026-10-02 19:41 | Great | Odds | common: 66.6% → 67.6%uncommon: 26.3% → 25.2% |
| 2026-10-02 19:41 | Adventure | Odds | legendary: added → 0.1%legendary: 0.1% → removed |
| 2026-10-02 19:41 | Ultra | Odds | common: added → 69.5%uncommon: 25.7% → 24.7%common: 68.5% → removed |
| 2026-10-02 19:41 | Monster | Odds | common: added → 71.6%uncommon: 23.1% → 21.7%common: 70.8% → removed |
| 2026-10-02 13:38 | Ultra | Odds | common: added → 68.5%uncommon: 0% → 25.7%rare: 0% → 4.9%legendary: added → 0.2%common: 0% → removedlegendary: 0% → removed |
| 2026-10-02 13:38 | Ultra | Stated EV | $0 → $1262.50 |
| 2026-10-02 12:26 | Outlaw | Odds | legendary: added → 0.3%legendary: 0.2% → removed |
| 2026-10-02 12:26 | Great | Odds | legendary: added → 0.1%legendary: 0.1% → removed |
| 2026-10-02 12:26 | Ultra | Odds | common: added → 0%uncommon: 26.3% → 0%rare: 5.1% → 0%legendary: added → 0%common: 67.6% → removedlegendary: 0.2% → removed |
| 2026-10-02 12:26 | Ultra | Stated EV | $1262.50 → $0 |
| 2026-10-02 12:26 | Monster | Odds | common: added → 70.8%legendary: added → 0.1%common: 71.2% → removedlegendary: 0.1% → removed |
| 2026-10-02 11:26 | Ultra | Odds | common: added → 67.6%uncommon: 0% → 26.3%rare: 0% → 5.1%legendary: added → 0.2%common: 0% → removedlegendary: 0% → removed |
| 2026-10-02 11:26 | Ultra | Stated EV | $0 → $1262.50 |
| 2026-10-02 05:29 | Ultra | Odds | common: added → 0%uncommon: 25.7% → 0%rare: 5% → 0%legendary: added → 0%common: 68.3% → removedlegendary: 0.2% → removed |
| 2026-10-02 05:29 | Ultra | Stated EV | $1262.50 → $0 |
| 2026-10-02 05:17 | Monster | Odds | common: added → 71.2%common: 71.3% → removed |
| 2026-10-02 05:11 | Monster | Odds | common: added → 71.3%common: 71.3% → removed |
| 2026-10-02 02:29 | Ultra | Odds | common: 69.7% → 68.3%uncommon: 24.2% → 25.7% |
| 2026-10-01 16:26 | Monster | Odds | legendary: added → 0.1%legendary: 0.1% → removed |
| 2026-10-01 16:26 | Starter | Odds | legendary: added → 0.2%legendary: 0.1% → removed |
| 2026-10-01 12:41 | Monster | Odds | uncommon: 21.6% → 22.8% |
| 2026-10-01 11:29 | Outlaw | Odds | legendary: added → 0.2%legendary: 0.3% → removed |
| 2026-10-01 11:29 | Great | Odds | legendary: added → 0.1%legendary: 0.1% → removed |
| 2026-10-01 11:29 | Ultra | Odds | common: 71.6% → 69.7%uncommon: 22.8% → 24.2%legendary: added → 0.2%legendary: 0.2% → removed |
| 2026-10-01 11:29 | Monster | Odds | uncommon: 22.7% → 21.6% |
| 2026-10-01 05:15 | Ultra | Odds | common: added → 71.6%common: 71.1% → removed |
| 2026-10-01 03:02 | Ultra | Odds | uncommon: 24.2% → 23.2% |
| 2026-09-30 21:29 | Outlaw | Odds | common: added → 77.4%uncommon: 0% → 17.2%rare: 0% → 3.5%epic: 0% → 1.7%legendary: added → 0.3%common: 0% → removed |
| 2026-09-30 21:29 | Outlaw | Stated EV | $0 → $510.00 |
| 2026-09-30 21:29 | Great | Odds | common: added → 67.5%uncommon: 0% → 25.2%rare: 0% → 6.4%legendary: added → 0.1%common: 0% → removedlegendary: 0% → removed |
| 2026-09-30 21:29 | Great | Stated EV | $0 → $106 |
| 2026-09-30 21:29 | Ultra | Odds | common: added → 70.5%common: 70.9% → removed |
| 2026-09-30 21:29 | Monster | Odds | common: 69.7% → 71%uncommon: 24.3% → 22.7% |
| 2026-09-30 21:23 | Great | Odds | common: added → 0%uncommon: 26.9% → 0%rare: 5.8% → 0%legendary: added → 0%common: 66.3% → removedlegendary: 0.1% → removed |
| 2026-09-30 21:23 | Great | Stated EV | $106.00 → $0 |
| 2026-09-30 21:23 | Ultra | Odds | common: added → 70.9%uncommon: 0% → 24%rare: 0% → 4.3%legendary: added → 0.2%common: 0% → removedlegendary: 0% → removed |
| 2026-09-30 21:23 | Ultra | Stated EV | $0 → $1262.50 |
| 2026-09-30 21:23 | Monster | Odds | common: 71.6% → 69.7%uncommon: 22.4% → 24.3% |
| 2026-09-30 21:17 | Monster | Odds | uncommon: 21.4% → 22.4% |
| 2026-09-30 16:34 | Ultra | Odds | common: added → 0%uncommon: 27% → 0%rare: 4.2% → 0%legendary: added → 0%common: 68.1% → removedlegendary: 0.1% → removed |
Odds at some operators are computed live from vault contents and breathe by a point either way; we log a movement only beyond that. Tracking started when the source was connected, not at the operator's launch.