MonsterCMonster: How the Numbers Moved
Graded Pokemon and One Piece packs, odds printed on every pack page
Change history
Every change we recorded on Monster's published catalogue: prices, odds, stated EV, buyback and new packs, each with the moment we saw it. We check every few minutes and log a change only when a number really moves, so this list is the operator's edit trail, not our noise.
| When (UTC) | Pack | What | Change |
|---|---|---|---|
| 2026-10-30 15:16 | Great | Odds | common: added → 68.5%uncommon: 0% → 24.4%rare: 0% → 6%epic: 0% → 1.1%legendary: added → 0.1%common: 0% → removed |
| 2026-10-30 15:16 | Great | Stated EV | $0 → $106 |
| 2026-10-30 11:46 | Outlaw | Odds | common: added → 78.1%uncommon: 18.5% → 16.6%legendary: added → 0.2%common: 76.7% → removedlegendary: 0.2% → removed |
| 2026-10-30 11:46 | Great | Odds | common: added → 0%uncommon: 24.8% → 0%rare: 5.8% → 0%epic: 1.2% → 0%legendary: added → 0%common: 68.1% → removed |
| 2026-10-30 11:46 | Great | Stated EV | $106.00 → $0 |
| 2026-10-30 11:46 | Adventure | Odds | common: added → 70.4%uncommon: 26.5% → 23.8%common: 67.3% → removed |
| 2026-10-30 11:46 | Ultra | Odds | common: added → 72.7%uncommon: 19.3% → 21.4%common: 74.5% → removed |
| 2026-10-30 11:46 | Monster | Odds | common: 72.2% → 71.1%uncommon: 21% → 22.3% |
| 2026-10-30 11:46 | Starter | Odds | legendary: added → 0.2%legendary: 0.2% → removed |
| 2026-10-29 19:06 | Adventure | Odds | common: 68.3% → 67.3% |
| 2026-10-29 19:00 | Great | Odds | common: 70.2% → 68.1%uncommon: 22.6% → 24.8% |
| 2026-10-29 19:00 | Ultra | Odds | common: 76.1% → 74.5%uncommon: 16.5% → 19.3%rare: 6.3% → 5.3% |
| 2026-10-29 19:00 | Monster | Odds | common: 73.2% → 72.2%uncommon: 19.5% → 21% |
| 2026-10-29 19:00 | Starter | Odds | legendary: added → 0.2%legendary: 0.2% → removed |
| 2026-10-29 18:54 | Outlaw | Odds | common: added → 76.7%uncommon: 0% → 18.5%rare: 0% → 3%epic: 0% → 1.6%legendary: added → 0.2%common: 0% → removed |
| 2026-10-29 18:54 | Outlaw | Stated EV | $0 → $510.00 |
| 2026-10-29 18:54 | Great | Odds | legendary: added → 0.1%legendary: 0.1% → removed |
| 2026-10-29 18:54 | Ultra | Odds | uncommon: 15.2% → 16.5% |
| 2026-10-29 18:48 | Outlaw | Odds | common: added → 0%uncommon: 18.1% → 0%rare: 3.6% → 0%epic: 1.5% → 0%legendary: added → 0%common: 76.7% → removed |
| 2026-10-29 18:48 | Outlaw | Stated EV | $510.00 → $0 |
| 2026-10-29 18:48 | Adventure | Odds | common: added → 68.3%uncommon: 22.4% → 25.6%legendary: added → 0.1%common: 71.3% → removedlegendary: 0.1% → removed |
| 2026-10-29 18:48 | Ultra | Odds | common: 74.1% → 76.8%uncommon: 18.5% → 15.2% |
| 2026-10-29 07:36 | Monster | Odds | uncommon: 20.6% → 19.5% |
| 2026-10-29 06:03 | Starter | Odds | uncommon: 22.5% → 23.5% |
| 2026-10-28 12:54 | Great | Odds | uncommon: 23.3% → 22.2% |
| 2026-10-27 15:45 | Starter | Odds | legendary: added → 0.2%legendary: 0.2% → removed |
| 2026-10-27 11:58 | Starter | Odds | legendary: added → 0.2%legendary: 0.2% → removed |
| 2026-10-26 16:08 | Starter | Odds | common: 69.3% → 70.7% |
| 2026-10-26 03:56 | Ultra | Odds | common: added → 74.1%common: 73.8% → removed |
| 2026-10-24 19:04 | Ultra | Odds | common: 75% → 73.8%uncommon: 17.7% → 18.9% |
| 2026-10-24 18:05 | Great | Odds | uncommon: 24.4% → 23.3% |
| 2026-10-24 18:05 | Adventure | Odds | common: 70.2% → 71.3% |
| 2026-10-24 17:53 | Monster | Odds | common: added → 72.3%uncommon: 0% → 20.6%rare: 0% → 6.2%legendary: added → 0.2%common: 0% → removedlegendary: 0% → removed |
| 2026-10-24 17:53 | Monster | Stated EV | $0 → $260.00 |
| 2026-10-24 09:07 | Ultra | Odds | uncommon: 18.8% → 17.7% |
| 2026-10-24 08:05 | Great | Odds | common: 67.6% → 68.7% |
| 2026-10-24 07:47 | Monster | Odds | common: added → 0%uncommon: 20.5% → 0%rare: 5.8% → 0%epic: 1% → 0%legendary: added → 0%common: 72.5% → removed |
| 2026-10-24 07:47 | Monster | Stated EV | $260.00 → $0 |
| 2026-10-24 04:35 | Starter | Odds | uncommon: 21.7% → 22.8% |
| 2026-10-23 14:17 | Great | Odds | legendary: added → 0.1%legendary: 0.1% → removed |
| 2026-10-23 11:43 | Ultra | Odds | common: 75.1% → 74.1%uncommon: 17.8% → 18.8% |
| 2026-10-22 13:20 | Outlaw | Odds | legendary: added → 0.2%legendary: 0.2% → removed |
| 2026-10-22 13:20 | Adventure | Odds | common: added → 70.2%common: 69.5% → removed |
| 2026-10-22 13:20 | Ultra | Odds | common: added → 75.1%common: 75.2% → removed |
| 2026-10-22 12:20 | Ultra | Odds | common: added → 75.2%common: 74.5% → removed |
| 2026-10-22 12:20 | Starter | Odds | legendary: added → 0.2%legendary: 0.2% → removed |
| 2026-10-22 05:25 | Ultra | Odds | uncommon: 19.5% → 18.4% |
| 2026-10-22 03:55 | Monster | Odds | uncommon: 19.5% → 20.5% |
| 2026-10-22 00:10 | Starter | Odds | uncommon: 22.7% → 21.6% |
| 2026-10-21 21:19 | Great | Odds | uncommon: 24.7% → 25.9% |
Odds at some operators are computed live from vault contents and breathe by a point either way; we log a movement only beyond that. Tracking started when the source was connected, not at the operator's launch.