Glyde CollectiblesBGlyde Collectibles Packs: Odds and What They Return
Claw-machine pulls on vaulted cards, instant cash-out or ship the slab
Glyde Collectibles packs
All 19 packs we list for Glyde Collectibles, sorted by the typical rip: the middle of the openings we counted. Open a pack for its full value distribution and the advertised odds against what we observed. Measured across 788 pulls.
Legendary Pokémon Gacha Pack
Pokemon · $250 per pack · 18 sampled pulls · 44% of rips paid back or better
Highest median of every measured Glyde Collectibles pack, from 18 sampled pulls. It is still a house-edge product: half of all rips land below this number.
What Glyde Collectibles sells, by category
19 packs shown · best typical rip 84.0%
| # | Pack | Cost | Typical rip? |
|---|---|---|---|
| 1 | $50.00 | 84.0% | |
| 2 | $25.00 | 84.0% | |
| 3 | $100 | 80.0% | |
| – | $1000 | 234.0% | |
| – | $250 | 87.0% | |
| – | $50.00 | 80.0% | |
| – | $250 | 78.8% | |
| – | $100 | 75.0% | |
| – | $2500 | 72.0% | |
| – | $250 | 64.0% | |
| – | $50.00 | – | |
| – | $100 | – | |
| – | $500 | – | |
| – | $1000 | – | |
| – | $30.00 | – | |
| – | $300 | – | |
| – | $3000 | – | |
| – | $80.00 | – | |
| – | $100 | – |
Returns are gross, before cash-out. Net take-home applies the operator's buyback rate, which is not published here to the typical rip. The reveals behind these figures are on the live pulls tab.