CourtyardACourtyard: How the Numbers Moved
Cash card rip packs, vaulted and graded, ship or sell back
Change history
Every change we recorded on Courtyard's published catalogue: prices, odds, stated EV, buyback and new packs, each with the moment we saw it. We check every few minutes and log a change only when a number really moves, so this list is the operator's edit trail, not our noise.
| When (UTC) | Pack | What | Change |
|---|---|---|---|
| 2026-10-04 00:42 | Sports Pro Pack | Odds | common: 14% → 16% |
| 2026-10-04 00:42 | Sports Basic Pack | Odds | base: 55.9% → 58.9%common: 26% → 23% |
| 2026-10-04 00:42 | Pokémon PSA 10 | Odds | base: 57.8% → 56.1%uncommon: 20% → 23%rare: 3% → 0% |
| 2026-10-04 00:42 | Pokémon Basic Pack | Odds | base: 54.8% → 51.8%common: 24% → 28% |
| 2026-10-04 00:42 | One Piece Starter Pack | Odds | base: 43.9% → removedcommon: 34% → removeduncommon: 19% → removedrare: 3% → removedchase: 0.1% → removed |
| 2026-10-04 00:42 | Hockey Platinum Pack | Odds | base: 46.8% → 48.8%common: 28% → 26% |
| 2026-10-04 00:42 | Hockey Master Pack | Odds | base: 52.9% → 55.9%common: 25% → 22% |
| 2026-10-04 00:42 | Courtyard Sneakers Pack (US Men’s 10-10.5) | Odds | base: 49.5% → 47.6%common: 29% → 31% |
| 2026-10-04 00:42 | Basketball Starter Pack | Odds | base: added → 12%common: added → 79.9%uncommon: 3% → 8%base: 94.9% → removedcommon: 2% → removed |
| 2026-10-04 00:42 | Baseball Basic Pack | Odds | base: 47.9% → removedcommon: 35% → removeduncommon: 15% → removedrare: 2% → removedchase: 0.1% → removed |
| 2026-10-04 00:33 | Wildcard Pro Pack | Odds | common: 17% → 19% |
| 2026-10-04 00:33 | Wildcard Basic Pack | Odds | base: 55.9% → 53.9%common: 25% → 27% |
| 2026-10-04 00:33 | Sports Basic Pack | Odds | base: 51.9% → 55.9%common: 31% → 26% |
| 2026-10-04 00:33 | Pokémon Ultra Pack | Odds | base: 63.9% → removedcommon: 14% → removeduncommon: 19% → removedrare: 3% → removedchase: 0.1% → removed |
| 2026-10-04 00:33 | Pokémon Platinum (Spicy) | Odds | common: 23% → 25% |
| 2026-10-04 00:33 | Pokémon Basic Pack | Odds | base: 61.8% → 54.8%common: 18% → 24% |
| 2026-10-04 00:33 | One Piece Starter Pack | Odds | base: 50.9% → 43.9%common: 27% → 34% |
| 2026-10-04 00:33 | Hockey Master Pack | Odds | base: 55.9% → 52.9%common: 22% → 25% |
| 2026-10-04 00:33 | Football Starter Pack | Odds | base: 40.9% → removedcommon: 38% → removeduncommon: 19% → removedrare: 2% → removedchase: 0.1% → removed |
| 2026-10-04 00:33 | Basketball Starter Pack | Odds | base: added → 94.9%uncommon: 7% → 3%base: 90.9% → removed |
| 2026-10-04 00:24 | Wildcard Pro Pack | Odds | common: 19% → 17% |
| 2026-10-04 00:24 | Wildcard Basic Pack | Odds | base: 57.9% → 55.9%common: 23% → 25% |
| 2026-10-04 00:24 | Sports Basic Pack | Odds | base: 63.9% → 51.9%common: 18% → 31% |
| 2026-10-04 00:24 | Pokémon Ultra (Spicy) | Odds | base: 60% → 58.9% |
| 2026-10-04 00:24 | Pokémon Ultra Pack | Odds | base: 61.9% → 63.9% |
| 2026-10-04 00:24 | Pokémon Platinum Pack | Odds | base: added → 51.9%base: 51.9% → removed |
| 2026-10-04 00:24 | Pokémon Basic Pack | Odds | base: 64.7% → 61.8%common: 14% → 18% |
| 2026-10-04 00:24 | One Piece Starter Pack | Odds | base: added → 50.9%common: added → 27%uncommon: added → 19%rare: added → 3%chase: added → 0.1% |
| 2026-10-04 00:24 | Hockey Master Pack | Odds | base: 52.9% → 55.9%common: 25% → 22% |
| 2026-10-04 00:24 | Football Starter Pack | Odds | base: added → 40.9%common: added → 38%uncommon: added → 19%rare: added → 2%chase: added → 0.1% |
| 2026-10-04 00:24 | Baseball Basic Pack | Odds | base: added → 47.9%common: added → 35%uncommon: added → 15%rare: added → 2%chase: added → 0.1% |
| 2026-10-04 00:15 | Wildcard Basic Pack | Odds | base: 52.9% → 57.9%common: 28% → 23% |
| 2026-10-04 00:15 | Sports Basic Pack | Odds | base: 54.9% → 63.9%common: 28% → 18% |
| 2026-10-04 00:15 | Sealed Pokémon Booster | Odds | base: 69.4% → 72.4%common: 6% → 3% |
| 2026-10-04 00:15 | Pokémon Ultra Pack | Odds | base: 63.9% → 61.9%common: 13% → 15% |
| 2026-10-04 00:15 | Pokémon Platinum (Spicy) | Odds | base: 48.4% → 50.4%common: 26% → 23% |
| 2026-10-04 00:15 | Pokémon Basic Pack | Odds | base: added → 64.7%common: 25% → 14%uncommon: 16% → 18%base: 56.9% → removed |
| 2026-10-04 00:15 | Hockey PSA 10 (Spicy) | Odds | base: 45.4% → 48.4%common: 28% → 25% |
| 2026-10-04 00:15 | Basketball Starter Pack | Odds | base: added → 90.9%common: added → 2%uncommon: 9% → 7%base: 19% → removedcommon: 71.9% → removed |
| 2026-10-04 00:15 | Basketball Diamond Pack | Odds | base: 41.9% → 43.9%common: 39% → 37% |
| 2026-10-04 00:15 | Baseball Basic Pack | Odds | base: 42.9% → removedcommon: 40% → removeduncommon: 15% → removedrare: 2% → removedchase: 0.1% → removed |
| 2026-10-04 00:15 | $100 Ancient Coins Pack | Odds | base: 12% → 17%common: 80% → 74% |
| 2026-10-04 00:03 | Sports Basic Pack | Odds | base: 58.9% → 54.9%common: 24% → 28% |
| 2026-10-04 00:03 | Sealed Pokémon Booster | Odds | base: added → 69.4%common: added → 6%base: 69.4% → removedcommon: 6% → removed |
| 2026-10-04 00:03 | Pokémon Ultra (Spicy) | Odds | base: added → 60%base: 59% → removed |
| 2026-10-04 00:03 | Pokémon Ultra Pack | Odds | base: 61.9% → 63.9%common: 17% → 13% |
| 2026-10-04 00:03 | Pokémon Diamond Pack | Odds | base: 54.9% → 52.9%common: 24% → 26% |
| 2026-10-04 00:03 | Pokémon Basic Pack | Odds | base: added → 56.9%common: 34% → 25%base: 48.9% → removed |
| 2026-10-04 00:03 | Hockey PSA 10 (Spicy) | Odds | base: 48.3% → 45.4%common: 25% → 28% |
| 2026-10-04 00:03 | Courtyard Sneakers Pack (US Men’s 12-13) | Odds | base: 40.8% → 38%common: 39% → 40.8% |
Odds at some operators are computed live from vault contents and breathe by a point either way; we log a movement only beyond that. Tracking started when the source was connected, not at the operator's launch.