Slabz vs Vaultr
The same rows, the same units, for every site: measured value first, then the terms that decide what you keep. Nothing here is blended into an overall score, and where a site does not publish a fact we write "N/A" instead of estimating it.
| Feature | Arcade-style packs running on Collector Crypt inventory Not stated checked 2026-10-04 Visit site | PSA slab packs with a live opening feed and a tiered buyback Not stated checked 2026-10-04 Visit site |
|---|---|---|
| Measured value | ||
| Gross return (measured)? Card value out per dollar in, before cash-out | 105.1%best | 99.0% |
| Typical rip (median)? | 80.2% | 84.9%best |
| Net take-home on its best pack? Typical rip of the best pack, after the site's own buyback rate | 72.3% | 78.6%best |
| Pulls sampled? | 40,916best | 26,057 |
| Packs tracked | 28best | 8 |
| Getting paid | ||
| Withdraw | Yes | N/A? |
| Paid out as? | N/A? | N/A? |
| Payout speed | N/A? | N/A? |
| Buyback rate? | ~85% | ~90%best |
| Withdrawal fee | N/A? | N/A? |
| Getting started | ||
| Payment methods | N/A? | N/A? |
| Crypto wallet needed | N/A? | N/A? |
| Minimum buy-in | N/A? | N/A? |
| ID check | N/A? | N/A? |
| Where you can buy | N/A? | N/A? |
| Getting your card | ||
| Ships the card | Yes | Yes |
| Ships to | N/A? | N/A? |
| Shipping cost | N/A? | N/A? |
| Vault cost | N/A? | N/A? |
"Best" marks the highest value in that row only, and only where the row is numerically comparable. It is not an overall verdict: a site can lead on return and trail on payout terms. Returns are gross unless the row says otherwise.
Which of these is right for you
Slabz
Measured 105.1% gross with a typical rip of 80.2%. Sell-back at about 85%, settled in null. Best suited if you want to spend winnings on site.
Full Slabz review →Vaultr
Measured 99.0% gross with a typical rip of 84.9%. Sell-back at about 90%, settled in null. Best suited if you want to spend winnings on site.
Full Vaultr review →