Jupiter Gacha · Pokemon · $25.00 per pack
Rip this pack on Jupiter Gacha$25.00 per pack
18+ · house edge applies
Typical rip?
92.0%
median · half came back above
Average?
108.4%
pulled up by the big hits
Net take-home?
–
no buyback rate published
Pulls sampled?
92,898
real reveals recorded
Where the pulls landed · card value vs. the $25.00 it cost
- under 25%0%
- 25-50%0%
- 50-90%46.3%
- 90-110%25.9%
- 110-200%22.2%
- 200-500%4.8%
- over 500%0.8%
46.3% of sampled pulls came back worth at least what the pack cost. The middle 80% landed between 64.0% and 156.0%. The average sits well above the typical rip, so this pack is jackpot-driven: you usually lose, occasionally win big.
Advertised odds vs. real pulls
| Tier | Value | Advertised? | Observed? | n |
|---|---|---|---|---|
| common | 52-120% | 75% | 76% | 2,565 |
| uncommon | 120-220% | 20% | 19% | 641 |
| rare | 220-500% | 4% | 4.2% | 140 |
| epic | 500-2000% | 1% | 0.8% | 27 |
Advertised figures as published by Jupiter Gacha, checked 2026-11-09. Observed frequencies from 92,898 sampled pulls. We report the gap in both directions: packs that underdeliver and packs whose own odds sell them short.
Recent pulls from this pack
| Card | Category | Value | Multiple |
|---|---|---|---|
| 2021 #133 Lance's Charizard V PSA 9 Swsh Black Star Promo | Pokemon | $35.00 | 140.0% |
| 2025 #023 Mega Charizard X EX PSA 10 Mep EN-Me Black Star Promo | Pokemon | $126 | 504.0% |
| 2021 #092 Bronzong CGC 10 Pristine Silver Lance - S6H - Japanese | Pokemon | $20.00 | 80.0% |
| 2025 #069 Inteleon PSA 10 Japanese M1s-Mega Symphonia | Pokemon | $25.00 | 100.0% |
| 2019 Pokemon Japanese Playing Cards Old Maid Bulbasaur CGC 10 PRISTINE | Pokemon | $20.00 | 80.0% |
| 2024 #076 Probopass PSA 9 Japanese Sv5a-Crimson Haze | Pokemon | $20.00 | 80.0% |
| 2024 Pokemon Japanese Frienda Promo T-ARTS 7-Eleven Special Ho-Oh #P CGC 10 PRISTINE | Pokemon | $35.00 | 140.0% |
| 2026 #089 Tyrunt PSA 9 Japanese M3-Nullifying Zero | Pokemon | $16.00 | 64.0% |
Rip this on Jupiter Gacha
Packs inside a Solana exchange, paid and bought back in USDC