Jupiter Gacha · Other · $100 per pack
Rip this pack on Jupiter Gacha$100 per pack
18+ · house edge applies
Typical rip?
80.0%
median · half came back above
Average?
95.5%
pulled up by the big hits
Net take-home?
–
no buyback rate published
Pulls sampled?
572
real reveals recorded
Where the pulls landed · card value vs. the $100 it cost
- under 25%0%
- 25-50%0%
- 50-90%64%
- 90-110%25%
- 110-200%7.2%
- 200-500%3.3%
- over 500%0.5%
26.4% of sampled pulls came back worth at least what the pack cost. The middle 80% landed between 50.0% and 110.0%. The average sits well above the typical rip, so this pack is jackpot-driven: you usually lose, occasionally win big.
Advertised odds vs. real pulls
| Tier | Value | Advertised? | Observed? | n |
|---|---|---|---|---|
| common | 50-100% | 75% | 73.6% | 421 |
| uncommon | 100-200% | 20% | 22.6% | 129 |
| rare | 200-500% | 4% | 3.3% | 19 |
| epic | 500-10001% | 1% | 0.5% | 3 |
Advertised figures as published by Jupiter Gacha, checked 2026-10-03. Observed frequencies from 572 sampled pulls. We report the gap in both directions: packs that underdeliver and packs whose own odds sell them short.
Recent pulls from this pack
| Card | Category | Value | Multiple |
|---|---|---|---|
| 2023 #UGM6-039 Son Goku: GT CGC 10 Pristine Ultra God Mission 6 - Japanese | Other | $50.00 | 50.0% |
| 2023 #BT20-148 Golden Cooler, Radiant Pride PSA 10 Dragon Ball Super Card Game Series 20 Power Absorbed | Other | $80.00 | 80.0% |
| 2020 #BT11-034 SS4 Son Goku, Protector of the Earth PSA 9 Dragon Ball Super Card Game Series 11 Vermilion Bloodline | Other | $50.00 | 50.0% |
| 2025 #BT28-148 SS4 Son Goku (Mini), Comeback Power PSA 10 Dragon Ball Super Card Game Masters Series 28 Prismatic Clash | Other | $90.00 | 90.0% |
| 2023 #BT20-147 You Are Number One CGC 10 Pristine Power Absorbed - English | Other | $61.00 | 61.0% |
Rip this on Jupiter Gacha
Packs inside a Solana exchange, paid and bought back in USDC