Rip this pack on Gotya$25.00 per pack
Affiliate link · 18+ · house edge applies
Typical rip?
85.6%
median · half came back above
Average?
96.4%
pulled up by the big hits
Net take-home?
77.0%
after 90% buyback
Pulls sampled?
68,206
real reveals recorded
Where the pulls landed · card value vs. the $25.00 it cost
- under 25%0%
- 25-50%0%
- 50-90%66.2%
- 90-110%15.7%
- 110-200%14.8%
- 200-500%3.1%
- over 500%0.2%
20.9% of sampled pulls came back worth at least what the pack cost. The middle 80% landed between 72.8% and 128.4%. The average sits close to the typical rip, so returns here are comparatively even.
Advertised odds vs. real pulls
| Tier | Value | Advertised? | Observed? | n |
|---|---|---|---|---|
| grail | 3200-10000% | 0% | 0% | 0 |
| legendary | 400-1600% | 0.2% | 0.2% | 7 |
| epic | 200-400% | 3% | 3.1% | 106 |
| rare | 100-200% | 17.8% | 17.6% | 606 |
| uncommon | 84-100% | 39% | 38.8% | 1,339 |
| common | 68-84% | 40% | 40.3% | 1,390 |
Advertised figures as published by Gotya, checked 2026-10-21. Observed frequencies from 68,206 sampled pulls. We report the gap in both directions: packs that underdeliver and packs whose own odds sell them short.
Recent pulls from this pack
| Card | Category | Value | Multiple |
|---|---|---|---|
| Kingambit #89 CGC 9 | Mixed | $18.20 | 72.8% |
| Ampharos V #171 CGC 10 | Mixed | $35.30 | 141.2% |
| Neutralization Zone #060 CGC 10 | Mixed | $21.40 | 85.6% |
| Darkrai V #007 CGC 10 | Mixed | $19.30 | 77.2% |
| Gallade Spirit Link #073 CGC 9 | Mixed | $21.40 | 85.6% |
| Boa Hancock #OP01-078 CGC 10 | Mixed | $20.30 | 81.2% |
| Wiglett #206 CGC 9 | Mixed | $18.20 | 72.8% |
| Team Rocket's Meowth #203 CGC 9 | Mixed | $19.30 | 77.2% |
Rip this on Gotya
Graded Pokemon packs with live odds and a public feed of openings