Rip this pack on Gotya$25.00 per pack
Affiliate link · 18+ · house edge applies
Typical rip?
85.6%
median · half came back above
Average?
97.3%
pulled up by the big hits
Net take-home?
77.0%
after 90% buyback
Pulls sampled?
63,322
real reveals recorded
Where the pulls landed · card value vs. the $25.00 it cost
- under 25%0%
- 25-50%0%
- 50-90%61%
- 90-110%20.2%
- 110-200%15.6%
- 200-500%3.1%
- over 500%0.2%
23.3% of sampled pulls came back worth at least what the pack cost. The middle 80% landed between 68.5% and 132.7%. The average sits close to the typical rip, so returns here are comparatively even.
Advertised odds vs. real pulls
| Tier | Value | Advertised? | Observed? | n |
|---|---|---|---|---|
| grail | 3200-10000% | 0% | 0% | 0 |
| legendary | 400-1600% | 0.2% | 0.2% | 129 |
| epic | 200-400% | 3% | 3% | 1,916 |
| rare | 100-200% | 17.8% | 20.1% | 12,729 |
| uncommon | 84-100% | 39% | 35.4% | 22,389 |
| common | 68-84% | 40% | 41.3% | 26,159 |
Advertised figures as published by Gotya, checked 2026-10-03. Observed frequencies from 63,322 sampled pulls. We report the gap in both directions: packs that underdeliver and packs whose own odds sell them short.
Recent pulls from this pack
| Card | Category | Value | Multiple |
|---|---|---|---|
| Rayquaza VMAX #101 CGC 7.5 | Pokemon | $18.00 | 72.0% |
| Flapple #186 CGC 10 | Pokemon | $18.20 | 72.8% |
| Blaine's Tauros #128 CGC 9 | Pokemon | $19.30 | 77.2% |
| Dedenne GX #048 CGC 10 | Pokemon | $20.30 | 81.2% |
| Manaphy #3 CGC 8 | Pokemon | $27.80 | 111.2% |
| Giratina VSTAR #111 CGC 10 | Pokemon | $36.40 | 145.6% |
| Flareon #04 CGC 9 | Pokemon | $21.40 | 85.6% |
| Mega Dragonite ex #232 CGC 9 | Pokemon | $19.30 | 77.2% |
Rip this on Gotya
Graded Pokemon packs with live odds and a public feed of openings