Rip this pack on Gotya$15.00 per pack
Affiliate link · 18+ · house edge applies
Typical rip?
92.7%
median · half came back above
Average?
94.6%
pulled up by the big hits
Net take-home?
83.4%
after 90% buyback
Pulls sampled?
238,283
real reveals recorded
Where the pulls landed · card value vs. the $15.00 it cost
- under 25%0%
- 25-50%0%
- 50-90%48.6%
- 90-110%44.4%
- 110-200%4.7%
- 200-500%2.1%
- over 500%0.2%
14.9% of sampled pulls came back worth at least what the pack cost. The middle 80% landed between 71.3% and 107.0%. The average sits close to the typical rip, so returns here are comparatively even.
Advertised odds vs. real pulls
| Tier | Value | Advertised? | Observed? | n |
|---|---|---|---|---|
| grail | 3200-10000% | 0% | 0% | 0 |
| legendary | 400-1600% | 0.2% | 0.2% | 431 |
| epic | 200-400% | 2% | 2.1% | 5,060 |
| rare | 100-200% | 10% | 12.6% | 29,935 |
| uncommon | 86.7-100% | 40.8% | 38.9% | 92,670 |
| common | 70-86.7% | 47% | 46.2% | 110,153 |
Advertised figures as published by Gotya, checked 2026-10-03. Observed frequencies from 238,283 sampled pulls. We report the gap in both directions: packs that underdeliver and packs whose own odds sell them short.
Recent pulls from this pack
| Card | Category | Value | Multiple |
|---|---|---|---|
| Crabominable #107 CGC 9 | Pokemon | $12.80 | 85.3% |
| Nidoran #55 CGC 6.5 | Pokemon | $12.80 | 85.3% |
| Mega Eelektross ex #049 CGC 9 | Pokemon | $12.80 | 85.3% |
| Misdreavus #233 CGC 9 | Pokemon | $12.80 | 85.3% |
| LitLeo #66 CGC 9.5 | Pokemon | $16.10 | 107.3% |
| Pinsir GX #6 CGC 9 | Pokemon | $13.00 | 86.7% |
| Gloom #198 PSA 8 | Pokemon | $36.40 | 242.7% |
| Eevee #058 CGC 10 | Pokemon | $13.90 | 92.7% |
Rip this on Gotya
Graded Pokemon packs with live odds and a public feed of openings