Gacha Sports · Football · $50.00 per pack
Rip this pack on Gacha Sports$50.00 per pack
18+ · house edge applies
Typical rip?
80.0%
median · half came back above
Average?
104.1%
pulled up by the big hits
Net take-home?
–
no buyback rate published
Pulls sampled?
96
real reveals recorded
Where the pulls landed · card value vs. the $50.00 it cost
- under 25%0%
- 25-50%0%
- 50-90%56.3%
- 90-110%20.8%
- 110-200%17.7%
- 200-500%4.2%
- over 500%1%
34.4% of sampled pulls came back worth at least what the pack cost. The middle 80% landed between 60.0% and 159.0%. The average sits well above the typical rip, so this pack is jackpot-driven: you usually lose, occasionally win big.
Advertised odds vs. real pulls
| Tier | Value | Advertised? | Observed? | n |
|---|---|---|---|---|
| common | 60-120% | 80% | 81.3% | 78 |
| uncommon | 120-220% | 15% | 13.5% | 13 |
| rare | 220-500% | 4% | 4.2% | 4 |
| epic | 500-10002% | 1% | 1% | 1 |
Advertised figures as published by Gacha Sports, checked 2026-11-09. Observed frequencies from 96 sampled pulls. We report the gap in both directions: packs that underdeliver and packs whose own odds sell them short.
Recent pulls from this pack
| Card | Category | Value | Multiple |
|---|---|---|---|
| 2024 #GBNI Nico Iamaleava PSA 10 Bowman Best University Gunslinger & Bandits Die-Cut Autographs PSA 10 | Football | $84.00 | 168.0% |
| 2025 #12 Mike Evans PSA 8 Panini Black White Night PSA 8 | Football | $150 | 300.0% |
| 2025 #RHR-CMW Cam Ward PSA 10 Panini Donruss Red Hot Rookies PSA 10 | Football | $50.00 | 100.0% |
| 2024 #147 Jaxson Dart PSA 9 Panini Prizm Draft Picks PSA 9 | Football | $48.00 | 96.0% |
| 2007 #TC95 Ray Lewis PSA 9 Topps Chrome PSA 9 | Football | $35.00 | 70.0% |
| 2023 #151 Travis Kelce PSA 10 Panini Prizm PSA 10 | Football | $340 | 680.0% |
| 2025 Topps Chrome Neon Pulse Cooper Dejean #252 PSA 9 MINT PSA 9 | Football | $30.00 | 60.0% |
| 2025 #TH Tre Harris PSA 9 Panini Donruss Optic Hash Marks PSA 9 | Football | $50.00 | 100.0% |
Rip this on Gacha Sports
Sports-only front end on Collector Crypt inventory