Rip this pack on Gacha$1.50 per pack
18+ · house edge applies
Typical rip?
16.7%
median · half came back above
Average?
73.8%
pulled up by the big hits
Net take-home?
–
no buyback rate published
Pulls sampled?
3,901
real reveals recorded
Where the pulls landed · card value vs. the $1.50 it cost
- under 25%59.7%
- 25-50%3.2%
- 50-90%16.5%
- 90-110%4.3%
- 110-200%7.2%
- 200-500%8.2%
- over 500%0.9%
19.3% of sampled pulls came back worth at least what the pack cost. The middle 80% landed between 16.7% and 149.3%. The average sits well above the typical rip, so this pack is jackpot-driven: you usually lose, occasionally win big.
Advertised odds vs. real pulls
| Tier | Value | Advertised? | Observed? | n |
|---|---|---|---|---|
| band-1 | 10-150% | 81.93% | 90.9% | 2,854 |
| band-2 | 150-700% | 15.02% | 8.5% | 266 |
| band-3 | 700-5000% | 2.7% | 0.5% | 17 |
| band-4 | 5000-7500% | 0.22% | 0% | 1 |
| band-5 | 7500-7500% | 0.13% | 0% | 0 |
Advertised figures as published by Gacha, checked 2026-11-09. Observed frequencies from 3,901 sampled pulls. We report the gap in both directions: packs that underdeliver and packs whose own odds sell them short.
Recent pulls from this pack
| Card | Category | Value | Multiple |
|---|---|---|---|
| Starry Night Pikachu - Matte Sleeve | Pokemon | $0.30 | 20.0% |
| Pokemon 30th Celebration Booster Pack (CN) | Pokemon | $3.00 | 200.0% |
| Shadow Grin Gengar - Matte Sleeve | Pokemon | $0.30 | 20.0% |
| Starry Night Pikachu - Matte Sleeve | Pokemon | $0.30 | 20.0% |
| Dark Crystal Blaze Slim Pack | Pokemon | $1.20 | 80.0% |
| Dark Crystal Blaze Slim Pack | Pokemon | $1.20 | 80.0% |
| Paradox Veil Slim Pack | Pokemon | $0.80 | 53.3% |
| Shadow Grin Gengar - Matte Sleeve | Pokemon | $0.30 | 20.0% |
Rip this on Gacha
Card gacha across ten collections, ship the slab or sell it back