Collector Crypt · Pokemon · $25.00 per pack
Rip this pack on Collector Crypt$25.00 per pack
Affiliate link · 18+ · house edge applies
Typical rip?
92.0%
median · half came back above
Average?
110.7%
pulled up by the big hits
Net take-home?
–
no buyback rate published
Pulls sampled?
211,204
real reveals recorded
Where the pulls landed · card value vs. the $25.00 it cost
- under 25%0%
- 25-50%0%
- 50-90%46.4%
- 90-110%26%
- 110-200%21.6%
- 200-500%5.1%
- over 500%1%
46.6% of sampled pulls came back worth at least what the pack cost. The middle 80% landed between 64.0% and 160.0%. The average sits well above the typical rip, so this pack is jackpot-driven: you usually lose, occasionally win big.
Advertised odds vs. real pulls
| Tier | Value | Advertised? | Observed? | n |
|---|---|---|---|---|
| common | 52-120% | 75% | 75.4% | 3,905 |
| uncommon | 120-220% | 20% | 19.6% | 1,014 |
| rare | 220-500% | 4% | 4.1% | 211 |
| epic | 500-2000% | 1% | 1% | 52 |
Advertised figures as published by Collector Crypt, checked 2026-11-09. Observed frequencies from 211,204 sampled pulls. We report the gap in both directions: packs that underdeliver and packs whose own odds sell them short.
Recent pulls from this pack
| Card | Category | Value | Multiple |
|---|---|---|---|
| 2020 #018 Zacian V PSA 9 Swsh Black Star Promo | Pokemon | $20.00 | 80.0% |
| 2024 #116 Alolan Dugtrio PSA 9 Japanese SV8-Super Electric Breaker | Pokemon | $20.00 | 80.0% |
| 2019 #158 Wondrous Labyrinth-Holo PSA 9 Sun & Moon Team Up | Pokemon | $22.00 | 88.0% |
| 2019 Pokemon Japanese Playing Cards Old Maid Bulbasaur CGC 10 PRISTINE | Pokemon | $20.00 | 80.0% |
| 2024 #136 Darkrai CGC 10 Trick or Trade BOOster (2024) - English | Pokemon | $24.00 | 96.0% |
| 1999 #63 Squirtle PSA 6 Game | Pokemon | $25.00 | 100.0% |
| 2024 Pokemon Japanese Scarlet & Violet Wild Force Holo Gengar ex #47 CGC 10 PRISTINE | Pokemon | $36.00 | 144.0% |
| 2026 #089 Tyrunt PSA 9 Japanese M3-Nullifying Zero | Pokemon | $16.00 | 64.0% |
Rip this on Collector Crypt
On-chain graded-card gacha packs, Pokemon, One Piece, sports