ClutchPacks · Sports · $100 per pack
Rip this pack on ClutchPacks$100 per pack
Affiliate link · 18+ · house edge applies
Typical rip?
47.5%
median · half came back above
Average?
100.2%
pulled up by the big hits
Net take-home?
42.8%
after 90% buyback
Pulls sampled?
328
real reveals recorded
Where the pulls landed · card value vs. the $100 it cost
- under 25%20.4%
- 25-50%30.5%
- 50-90%20.7%
- 90-110%4.6%
- 110-200%12.8%
- 200-500%8.2%
- over 500%2.7%
25.9% of sampled pulls came back worth at least what the pack cost. The middle 80% landed between 21.0% and 211.0%. The average sits well above the typical rip, so this pack is jackpot-driven: you usually lose, occasionally win big.
Advertised odds vs. real pulls
| Tier | Value | Advertised? | Observed? | n |
|---|---|---|---|---|
| Epics | 800-1200% | 1% | 1.2% | 4 |
| Epics | 625-800% | 1% | 1.5% | 5 |
| Chasers | 500-625% | 1% | 0% | 0 |
| Chasers | 400-500% | 1% | 1.5% | 5 |
| Chasers | 325-400% | 2% | 2.4% | 8 |
| Chasers | 250-325% | 2% | 1.8% | 6 |
| Hits | 200-250% | 3% | 2.4% | 8 |
| Hits | 150-200% | 3% | 4.9% | 16 |
| Hits | 125-150% | 4% | 4.9% | 16 |
| Hits | 100-125% | 5% | 5.2% | 17 |
| Commons | 80-100% | 6% | 4% | 13 |
| Commons | 65-80% | 7% | 10.4% | 34 |
| Commons | 50-65% | 8% | 8.8% | 29 |
| Commons | 40-50% | 10% | 9.8% | 32 |
| Commons | 30-40% | 17% | 12.2% | 40 |
| Commons | 20-30% | 29% | 28.7% | 94 |
Advertised figures as published by ClutchPacks, checked 2026-10-03. Observed frequencies from 328 sampled pulls. We report the gap in both directions: packs that underdeliver and packs whose own odds sell them short.
Recent pulls from this pack
| Card | Category | Value | Multiple |
|---|---|---|---|
| 2023 Panini Impeccable Canvas Creations Derrick Henry #10 Autograph | Football | $635 | 635.0% |
| 2020 Donruss Optic Tyrese Maxey #171 Hyper Pink PSA 9 PSA 9 | Basketball | $39.40 | 39.4% |
| 2025 Panini Prizm Black Kaleidoscopic Peyton Manning #14 Mojo /25 | Football | $93.00 | 93.0% |
| 2024-25 Panini Noir Elegant Décor Matas Buzelis #EDR-BUZ Green /49 | Basketball | $54.00 | 54.0% |
| 2017 Panini Limited Prime Time Jerseys Prime Brett Favre #BF /10 PSA 9 PSA 9 | Football | $233 | 233.0% |
| 2018 Panini Donruss Saquon Barkley #306 PSA 9 PSA 9 | Football | $32.00 | 32.0% |
| 2025 Topps Finest Finest Autographs De'Von Achane #FA-DA Autograph | Football | $25.00 | 25.0% |
| 2023 Panini Select Premier Joe Burrow #165 Red Disco /49 | Football | $23.50 | 23.5% |
Rip this on ClutchPacks
Digital packs with a vault and an instant cash-out