ClutchPacks · TCG · $100 per pack
Rip this pack on ClutchPacks$100 per pack
Affiliate link · 18+ · house edge applies
Typical rip?
54.8%
median · half came back above
Average?
101.7%
pulled up by the big hits
Net take-home?
49.3%
after 90% buyback
Pulls sampled?
1,675
real reveals recorded
Where the pulls landed · card value vs. the $100 it cost
- under 25%11%
- 25-50%35.4%
- 50-90%23.3%
- 90-110%6.8%
- 110-200%12.5%
- 200-500%8%
- over 500%2.9%
26.6% of sampled pulls came back worth at least what the pack cost. The middle 80% landed between 24.4% and 224.1%. The average sits well above the typical rip, so this pack is jackpot-driven: you usually lose, occasionally win big.
Advertised odds vs. real pulls
| Tier | Value | Advertised? | Observed? | n |
|---|---|---|---|---|
| Epics | 800-1000% | 1.01% | 1% | 17 |
| Epics | 625-800% | 1.01% | 0.9% | 15 |
| Chasers | 500-625% | 1.01% | 0.7% | 12 |
| Chasers | 400-500% | 1.01% | 0.9% | 15 |
| Chasers | 325-400% | 2.02% | 1.7% | 29 |
| Chasers | 250-325% | 2.02% | 2.8% | 47 |
| Hits | 200-250% | 3.03% | 2.5% | 42 |
| Hits | 150-200% | 3.03% | 4.8% | 80 |
| Hits | 125-150% | 4.04% | 4.6% | 77 |
| Hits | 100-125% | 5.05% | 6.1% | 102 |
| Commons | 80-100% | 6.06% | 7.5% | 125 |
| Commons | 65-80% | 7.07% | 7.9% | 133 |
| Commons | 50-65% | 8.08% | 11.5% | 192 |
| Commons | 40-50% | 10.1% | 11% | 184 |
| Commons | 30-40% | 12.12% | 14.1% | 237 |
| Commons | 25-30% | 15.15% | 9.9% | 165 |
| Commons | 20-25% | 18.18% | 10.8% | 181 |
Advertised figures as published by ClutchPacks, checked 2026-10-03. Observed frequencies from 1,675 sampled pulls. We report the gap in both directions: packs that underdeliver and packs whose own odds sell them short.
Recent pulls from this pack
| Card | Category | Value | Multiple |
|---|---|---|---|
| 2023 Panini Impeccable Canvas Creations Derrick Henry #10 Autograph | Football | $635 | 635.0% |
| 2020 Donruss Optic Tyrese Maxey #171 Hyper Pink PSA 9 PSA 9 | Basketball | $39.40 | 39.4% |
| 2025 Panini Prizm Black Kaleidoscopic Peyton Manning #14 Mojo /25 | Football | $93.00 | 93.0% |
| 2024-25 Panini Noir Elegant Décor Matas Buzelis #EDR-BUZ Green /49 | Basketball | $54.00 | 54.0% |
| 2017 Panini Limited Prime Time Jerseys Prime Brett Favre #BF /10 PSA 9 PSA 9 | Football | $233 | 233.0% |
| 2018 Panini Donruss Saquon Barkley #306 PSA 9 PSA 9 | Football | $32.00 | 32.0% |
| 2025 Topps Finest Finest Autographs De'Von Achane #FA-DA Autograph | Football | $25.00 | 25.0% |
| 2023 Panini Select Premier Joe Burrow #165 Red Disco /49 | Football | $23.50 | 23.5% |
Rip this on ClutchPacks
Digital packs with a vault and an instant cash-out