ClutchPacks · TCG · $100 per pack
Rip this pack on ClutchPacks$100 per pack
Affiliate link · 18+ · house edge applies
Typical rip?
50.3%
median · half came back above
Average?
97.5%
pulled up by the big hits
Net take-home?
45.3%
after 90% buyback
Pulls sampled?
3,941
real reveals recorded
Where the pulls landed · card value vs. the $100 it cost
- under 25%12.3%
- 25-50%36.2%
- 50-90%24.2%
- 90-110%6%
- 110-200%11.4%
- 200-500%7.1%
- over 500%2.8%
23.8% of sampled pulls came back worth at least what the pack cost. The middle 80% landed between 23.6% and 199.5%. The average sits well above the typical rip, so this pack is jackpot-driven: you usually lose, occasionally win big.
Advertised odds vs. real pulls
| Tier | Value | Advertised? | Observed? | n |
|---|---|---|---|---|
| Epics | 800-1000% | 1.02% | 1.2% | 48 |
| Chasers | 500-800% | 2.04% | 1.5% | 59 |
| Chasers | 325-400% | 1.02% | 1.2% | 49 |
| Chasers | 250-325% | 2.04% | 2.1% | 84 |
| Hits | 200-250% | 3.06% | 2% | 79 |
| Hits | 150-200% | 3.06% | 4.9% | 193 |
| Hits | 125-150% | 4.08% | 3.2% | 125 |
| Hits | 100-125% | 5.1% | 5.6% | 219 |
| Commons | 80-100% | 6.12% | 7.6% | 299 |
| Commons | 65-80% | 7.14% | 8.6% | 339 |
| Commons | 50-65% | 8.16% | 11.1% | 439 |
| Commons | 40-50% | 10.2% | 11.2% | 440 |
| Commons | 30-40% | 12.24% | 14.7% | 581 |
| Commons | 25-30% | 15.31% | 8.8% | 345 |
| Commons | 20-25% | 19.39% | 11.9% | 470 |
Advertised figures as published by ClutchPacks, checked 2026-10-03. Observed frequencies from 3,941 sampled pulls. We report the gap in both directions: packs that underdeliver and packs whose own odds sell them short.
Recent pulls from this pack
| Card | Category | Value | Multiple |
|---|---|---|---|
| 2023 Panini Impeccable Canvas Creations Derrick Henry #10 Autograph | Football | $635 | 635.0% |
| 2020 Donruss Optic Tyrese Maxey #171 Hyper Pink PSA 9 PSA 9 | Basketball | $39.40 | 39.4% |
| 2025 Panini Prizm Black Kaleidoscopic Peyton Manning #14 Mojo /25 | Football | $93.00 | 93.0% |
| 2024-25 Panini Noir Elegant Décor Matas Buzelis #EDR-BUZ Green /49 | Basketball | $54.00 | 54.0% |
| 2017 Panini Limited Prime Time Jerseys Prime Brett Favre #BF /10 PSA 9 PSA 9 | Football | $233 | 233.0% |
| 2018 Panini Donruss Saquon Barkley #306 PSA 9 PSA 9 | Football | $32.00 | 32.0% |
| 2025 Topps Finest Finest Autographs De'Von Achane #FA-DA Autograph | Football | $25.00 | 25.0% |
| 2023 Panini Select Premier Joe Burrow #165 Red Disco /49 | Football | $23.50 | 23.5% |
Rip this on ClutchPacks
Digital packs with a vault and an instant cash-out